Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.473056 | -121.132778 |
| 37°28'0"N | 121°7'0"W |
| Nearest places | ||
|---|---|---|
| Patterson Airport | 3.3km | |
| Modesto City-County Airport | 23.1km | |
| Modesto | 24.2km | |
| Turlock | 25.3km | |
| Gustine | 26.7km | |
| New Jerusalem Airport | 27.2km | |
| Gustine Airport | 27.9km | |
| Tracy Municipal Airport | 36.3km | |
| Turlock Municipal Airport | 38.5km | |
| Tracy | 39.6km | |
| Atwater | 48.3km | |
| Los Banos | 52.5km | |
| John Paul II International Airport | 9,553.3km | |
| Tolagnaro Airport | 18,231.3km | |
Airports
Weblinks
Comments
You need to log in to add comment

