Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.625833333333304 | -120.954444444444 |
| 37°37'0"N | 120°57'0"W |
| Nearest places | ||
|---|---|---|
| Modesto | 5.3km | |
| Turlock | 16.3km | |
| Patterson | 23.1km | |
| Patterson Airport | 25.8km | |
| Turlock Municipal Airport | 27.6km | |
| New Jerusalem Airport | 31.1km | |
| Stockton Metropolitan Airport | 38.9km | |
| Gustine Airport | 40.6km | |
| Gustine | 41.1km | |
| Atwater | 43.4km | |
| Tracy Municipal Airport | 43.5km | |
| Tracy | 44.0km | |
| John Paul II International Airport | 9,531.4km | |
| Tolagnaro Airport | 18,208.1km | |
General informations
| ICAO | KMOD |
| IATA | MOD |
| FAA | MOD |
| Elevation | 97 ft / 30 m MSL |
| World Pax Ranking 2014 | #2279(-236) |
| World Pax Ranking 2013 | #2043(-138) |
| World Pax Ranking 2012 | #1905(-149) |
| World Pax Ranking 2011 | #1756(-128) |
| World Pax Ranking 2010 | #1628(-37) |
| Year | Pax |
|---|---|
| 2014 | 9769 |
| 2013 | 25474 |
| 2012 | 32999 |
| 2011 | 40033 |
| 2010 | 50539 |
| 2009 | 53272 |
| 2008 | 75187 |
| 2007 | 101968 |
| 2006 | 75174 |
| 2005 | 40596 |
| 2004 | 42177 |
| 2003 | 34113 |
| 2002 | 35417 |
| 2001 | 43574 |
| 2000 | 47274 |
| 1999 | 49466 |
| 1998 | 40406 |
| 1997 | 39663 |
| 1996 | 45264 |
| 1995 | 42450 |
Weblinks
Comments
You need to log in to add comment

