Map and nearest places
Longitude | Latitude |
---|---|
37.625833333333304 | -120.954444444444 |
37°37'0"N | 120°57'0"W |
Nearest places | ||
---|---|---|
Modesto | 5.3km | |
Turlock | 16.3km | |
Patterson | 23.1km | |
Patterson Airport | 25.8km | |
Turlock Municipal Airport | 27.6km | |
New Jerusalem Airport | 31.1km | |
Stockton Metropolitan Airport | 38.9km | |
Gustine Airport | 40.6km | |
Gustine | 41.1km | |
Atwater | 43.4km | |
Tracy Municipal Airport | 43.5km | |
Tracy | 44.0km | |
John Paul II International Airport | 9,531.4km | |
Tolagnaro Airport | 18,208.1km |
General informations
ICAO | KMOD |
IATA | MOD |
FAA | MOD |
Elevation | 97 ft / 30 m MSL |
World Pax Ranking 2014 | #2208(-212) |
World Pax Ranking 2013 | #1996(-131) |
World Pax Ranking 2012 | #1865(-141) |
World Pax Ranking 2011 | #1724(-122) |
World Pax Ranking 2010 | #1602(-11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 9769 | 0 | 0 |
2013 | 25474 | 0 | 0 |
2012 | 32999 | 0 | 0 |
2011 | 40033 | 0 | 0 |
2010 | 50539 | 0 | 397 |
2009 | 53272 | 0 | 492 |
2008 | 75187 | 64465 | 0 |
2007 | 101968 | 78224 | 367 |
2006 | 75174 | 81433 | 393 |
2005 | 40596 | 72231 | 0 |
2004 | 42177 | 0 | 0 |
2003 | 34113 | 0 | 0 |
2002 | 35417 | 0 | 0 |
2001 | 43574 | 0 | 0 |
2000 | 47274 | 0 | 0 |
1999 | 49466 | 0 | 0 |
1998 | 40406 | 0 | 0 |
1997 | 39663 | 0 | 0 |
1996 | 45264 | 0 | 0 |
1995 | 42450 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment