Map and nearest places
Longitude | Latitude |
---|---|
36.970278 | -76.988333 |
36°58'0"N | 76°59'0"W |
Nearest places | ||
---|---|---|
Wakefield Municipal Airport | 2.2km | |
Franklin Municipal-John Beverly Rose Airport | 31.2km | |
Smithfield | 32.9km | |
![]() | Franklin | 33.3km |
Williamsburg-Jamestown Airport | 38.4km | |
Williamsburg | 41.7km | |
Suffolk | 42.2km | |
![]() | Petersburg | 45.4km |
![]() | Newport News | 46.1km |
Suffolk Executive Airport | 47.0km | |
Newport News/Williamsburg International Airport | 47.5km | |
Dinwiddie County Airport | 51.8km | |
John Paul II International Airport | 7,380.5km | |
Busselton Regional Airport | 18,835.1km |
Airports
Weblinks
Comments
You need to log in to add comment