Map and nearest places
Longitude | Latitude |
---|---|
32.681388888888904 | -87.6813888888889 |
32°40'0"N | 87°40'0"W |
Nearest places | ||
---|---|---|
Greensboro | 8.3km | |
Tuscaloosa | 60.0km | |
Tuscaloosa Regional Airport | 60.3km | |
Aliceville | 66.3km | |
George Downer Airport | 67.5km | |
Selma | 68.2km | |
Craig Field | 75.6km | |
Calera | 98.5km | |
Bessemer Airport | 99.4km | |
Shelby County Airport | 100.4km | |
Alabaster | 100.7km | |
Meridian Regional Airport | 107.6km | |
John Paul II International Airport | 8,384.6km | |
Busselton Regional Airport | 17,869.1km |
General informations
Airport type | Local airport |
FAA | 7A0 |
Weblinks
Comments
You need to log in to add comment