Map and nearest places
Longitude | Latitude |
---|---|
47.436666666666696 | 19.255555555555603 |
47°26'0"N | 19°15'0"E |
Nearest places | ||
---|---|---|
![]() | Budapest | 17.0km |
![]() | Erd | 26.2km |
![]() | Szentendre | 29.0km |
![]() | Etyek | 38.1km |
![]() | Vac | 38.8km |
![]() | Visegrad | 44.1km |
Gyor -Per International Airport | 110.9km | |
Sliac Airport | 133.9km | |
Piestany Airport | 169.5km | |
Milan Rastislav Stefanik Airport | 173.0km | |
Debrecen International Airport | 177.5km | |
Pécs-Pogány International Airport | 178.4km | |
John Paul II International Airport | 296.2km | |
Tuuta Airport | 18,731.0km |
General informations
Airport type | Major International Airport |
ICAO | LHBP |
IATA | BUD |
World Pax Ranking 2023 | #154(-9) |
World Pax Ranking 2022 | #145(+80) |
World Pax Ranking 2021 | #225(-12) |
World Pax Ranking 2020 | #213(-60) |
World Pax Ranking 2019 | #153(+5) |
World Pax Ranking 2018 | #158(+6) |
World Pax Ranking 2017 | #164(+8) |
World Pax Ranking 2016 | #172(+5) |
World Pax Ranking 2015 | #177(+6) |
World Pax Ranking 2014 | #183(+2) |
World Pax Ranking 2013 | #185(-3) |
World Pax Ranking 2012 | #182(-22) |
World Pax Ranking 2011 | #160(+13) |
World Pax Ranking 2010 | #173(-13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 17574413 | ||
2023 | 14701080 | ||
2022 | 12205070 | ||
2021 | 4622882 | ||
2020 | 3859379 | ||
2019 | 16173399 | ||
2018 | 14867491 | ||
2017 | 13097239 | ||
2016 | 11441999 | 0 | 0 |
2015 | 10298963 | 0 | 0 |
2014 | 9155961 | 85330 | 99120 |
2013 | 8520880 | 0 | 0 |
2012 | 8504020 | 0 | 0 |
2011 | 8920653 | 109949 | 0 |
2010 | 8190098 | 0 | 0 |
2009 | 8095000 | 109811 | 62870 |
2008 | 8443053 | 117876 | 0 |
2007 | 8587071 | 124298 | 58885 |
2006 | 8248650 | 126947 | 65151 |
2005 | 7918236 | 126359 | 55519 |
2004 | 6444673 | 111753 | 60460 |
2003 | 5010479 | 88471 | 50546 |
2002 | 4468821 | 77941 | 46476 |
2001 | 4581580 | 81166 | 45221 |
2000 | 4683176 | 80747 | 43492 |
1999 | 4313839 | 75428 | 37937 |
1998 | 3940867 | 70594 | 26410 |
1997 | 3619074 | 68104 | 27175 |
1996 | 3282288 | 59276 | 23354 |
1995 | 2909330 | 52352 | 23221 |
1990 | 2500000 | 40000 | 0 |
1980 | 1780000 | 32642 | 0 |
1960 | 359338 | 17133 | 0 |
Weblinks
Comments
You need to log in to add comment