Map and nearest places
| Longitude | Latitude |
|---|---|
| 49.519444 | -57.8725 |
| 49°31'0"N | 57°52'0"W |
| Nearest places | ||
|---|---|---|
| Deer Lake Airport | 48.9km | |
![]() | Deer Lake | 50.1km |
![]() | Corner Brook | 63.6km |
![]() | Stephenville | 119.1km |
| Stephenville Airport | 119.2km | |
| Kings Point | 122.0km | |
| Springdale Airport | 122.4km | |
| Springdale | 130.0km | |
| Port au Choix Airport | 135.6km | |
| Port au Choix | 136.7km | |
| Chevery Airport | 164.5km | |
| Exploits Valley (Botwood) Airport | 183.2km | |
| John Paul II International Airport | 5,309.3km | |
| Albany Airport | 18,356.5km | |
Accomodation
Weblinks
Comments
You need to log in to add comment




