Map and nearest places
Longitude | Latitude |
---|---|
53.91027777777779 | -8.81861111111111 |
53°54'0"N | 8°49'0"W |
Nearest places | ||
---|---|---|
Tubbercurry | 16.5km | |
Foxford | 21.1km | |
Mayo | 26.5km | |
Ballymonte | 28.1km | |
Castlebar | 32.3km | |
Ballina | 32.3km | |
Sligo Airport | 43.5km | |
Galway Airport | 68.3km | |
Connemara Airport | 86.9km | |
Enniskillen/St Angelo Airport | 93.4km | |
Inishmore Aerodrome | 105.0km | |
Donegal Airport | 129.8km | |
John Paul II International Airport | 1,989.7km | |
Stewart Island Airport | 19,205.8km |
General informations
Airport type | Regional airport |
ICAO | EIKN |
IATA | NOC |
Elevation | 665 ft / 203 m MSL |
World Pax Ranking 2023 | #626(+146) |
World Pax Ranking 2022 | #772(+345) |
World Pax Ranking 2021 | #1117(-7) |
World Pax Ranking 2020 | #1110(-219) |
World Pax Ranking 2019 | #891(+25) |
World Pax Ranking 2018 | #916(-26) |
World Pax Ranking 2017 | #890(+1) |
World Pax Ranking 2016 | #891(-2) |
World Pax Ranking 2015 | #889(-6) |
World Pax Ranking 2014 | #883(-17) |
World Pax Ranking 2013 | #866(-31) |
World Pax Ranking 2012 | #835(-14) |
World Pax Ranking 2011 | #821(-1) |
World Pax Ranking 2010 | #820(-48) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 818000 | ||
2022 | 722000 | ||
2021 | 174475 | ||
2020 | 143340 | ||
2019 | 806877 | ||
2018 | 771619 | ||
2017 | 749499 | ||
2016 | 733871 | 0 | 0 |
2015 | 684671 | 0 | 0 |
2014 | 703332 | 0 | 0 |
2013 | 665211 | 0 | 0 |
2012 | 677368 | 0 | 0 |
2011 | 654553 | 0 | 0 |
2010 | 589180 | 0 | 0 |
2009 | 607000 | 0 | 0 |
2008 | 628959 | 9048 | 0 |
2007 | 621171 | 8637 | 0 |
2006 | 555874 | 8550 | 0 |
2005 | 530084 | 0 | 0 |
2004 | 368977 | 0 | 0 |
2003 | 244103 | 0 | 0 |
2002 | 197600 | 0 | 0 |
2001 | 198700 | 0 | 0 |
2000 | 171300 | 0 | 0 |
1999 | 205000 | 0 | 0 |
1998 | 187689 | 0 | 0 |
1997 | 171347 | 0 | 0 |
1996 | 161435 | 0 | 0 |
1995 | 137912 | 0 | 0 |
1994 | 130000 | 0 | 0 |
1993 | 108000 | 0 | 0 |
1992 | 106000 | 0 | 0 |
1991 | 101000 | 0 | 0 |
1990 | 146000 | 0 | 0 |
1989 | 145000 | 0 | 0 |
1988 | 114000 | 0 | 0 |
1987 | 57000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment