Gallery
Map and nearest places
Longitude | Latitude |
---|---|
45.6683333333333 | 9.700555555555551 |
45°40'0"N | 9°42'0"E |
Nearest places | ||
---|---|---|
Bergamo | 3.8km | |
Sarnico - Lake Iseo | 19.4km | |
Tavernola Bergamasca - Lake Iseo | 27.7km | |
Gorgonzola | 27.8km | |
Castel San Giovanni | 28.0km | |
Monte Isola - Lake Iseo | 30.2km | |
Milano Linate Airport | 41.3km | |
Brescia Airport | 54.8km | |
Lugano Airport | 71.7km | |
Malpensa International Airport | 76.0km | |
Locarno Airport | 84.0km | |
St Moritz - Samedan Airport | 97.3km | |
John Paul II International Airport | 896.7km | |
Tuuta Airport | 19,486.8km |
General informations
Airport type | Major regional airport |
ICAO | LIME |
IATA | BGY |
Elevation | 782 ft / 238 m MSL |
World Pax Ranking 2023 | #133(-5) |
World Pax Ranking 2022 | #128(+45) |
World Pax Ranking 2021 | #173(+41) |
World Pax Ranking 2020 | #214(-41) |
World Pax Ranking 2019 | #173(+7) |
World Pax Ranking 2018 | #180(-2) |
World Pax Ranking 2017 | #178(-4) |
World Pax Ranking 2016 | #174(-2) |
World Pax Ranking 2015 | #172(+16) |
World Pax Ranking 2014 | #188(-11) |
World Pax Ranking 2013 | #177(-7) |
World Pax Ranking 2012 | #170(+6) |
World Pax Ranking 2011 | #176(+8) |
World Pax Ranking 2010 | #184(-4) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 15974386 | ||
2022 | 13155806 | ||
2021 | 6467296 | ||
2020 | 3833063 | 38668 | 51543 |
2019 | 13857257 | ||
2018 | 12937881 | ||
2017 | 12336137 | ||
2016 | 11159631 | 0 | 0 |
2015 | 10404625 | 76078 | 121045 |
2014 | 8774256 | 65674 | 123206 |
2013 | 8964376 | 71742 | 0 |
2012 | 8890720 | 74220 | 0 |
2011 | 8419948 | 71514 | 0 |
2010 | 7677724 | 67636 | 106921 |
2009 | 7160008 | 65314 | 100534 |
2008 | 6479676 | 64389 | 122209 |
2007 | 5741734 | 61364 | 134449 |
2006 | 5240817 | 56358 | 139513 |
2005 | 4353548 | 51637 | 135105 |
2004 | 3334568 | 45472 | 129633 |
2003 | 2841609 | 45507 | 127372 |
2002 | 1248912 | 33493 | 113151 |
2001 | 1056876 | 36591 | 94808 |
2000 | 1237445 | 40944 | 98924 |
1999 | 1118251 | 36349 | 86453 |
1998 | 584621 | 22001 | 74588 |
1997 | 480020 | 21225 | 57338 |
1996 | 367764 | 0 | 0 |
1995 | 330479 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment