Map and nearest places
Longitude | Latitude |
---|---|
44.5355555555556 | 11.2886111111111 |
44°32'0"N | 11°17'0"E |
Nearest places | ||
---|---|---|
Casalecchio di Reno | 5.8km | |
Bologna | 5.9km | |
San Lazzaro di Savena | 11.7km | |
Vignola | 14.5km | |
Sasso Marconi | 15.4km | |
Monteveglio | 16.8km | |
Reggio Emilia Airport | 52.7km | |
Forli Airport | 72.8km | |
Peretola Airport | 81.0km | |
Parma Airport | 84.8km | |
Verona Airport | 100.7km | |
Padova Airport | 105.3km | |
John Paul II International Airport | 887.9km | |
Tuuta Airport | 19,392.3km |
General informations
Airport type | Regional Airport |
ICAO | LIPE |
IATA | BLQ |
Elevation | 123 ft / 37 m MSL |
World Pax Ranking 2023 | #189(+8) |
World Pax Ranking 2022 | #197(+50) |
World Pax Ranking 2021 | #247(+23) |
World Pax Ranking 2020 | #270(-40) |
World Pax Ranking 2019 | #230(+8) |
World Pax Ranking 2018 | #238(-3) |
World Pax Ranking 2017 | #235(-7) |
World Pax Ranking 2016 | #228(+10) |
World Pax Ranking 2015 | #238(-1) |
World Pax Ranking 2014 | #237(-1) |
World Pax Ranking 2013 | #236(+4) |
World Pax Ranking 2012 | #240(-13) |
World Pax Ranking 2011 | #227(+4) |
World Pax Ranking 2010 | #231(+14) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 9970284 | ||
2022 | 8485290 | ||
2021 | 4103816 | ||
2020 | 2506258 | 30139 | 43378 |
2019 | 9405920 | ||
2018 | 8605658 | ||
2017 | 8198156 | ||
2016 | 7680992 | 0 | 0 |
2015 | 6889742 | 64571 | 40999 |
2014 | 6580481 | 65058 | 41789 |
2013 | 6193783 | 65392 | 0 |
2012 | 5958648 | 67529 | 0 |
2011 | 5885884 | 69153 | 0 |
2010 | 5503106 | 70269 | 0 |
2009 | 4782284 | 64925 | 0 |
2008 | 4207962 | 62042 | 26844 |
2007 | 4361951 | 66698 | 18692 |
2006 | 3992193 | 63585 | 18606 |
2005 | 3690903 | 59326 | 16101 |
2004 | 2908523 | 48771 | 12885 |
2003 | 3562022 | 62601 | 17630 |
2002 | 3414372 | 60074 | 17283 |
2001 | 3440051 | 61787 | 18318 |
2000 | 3517942 | 61930 | 17683 |
1999 | 3315942 | 60672 | 17380 |
1998 | 2879722 | 50066 | 19776 |
1997 | 2541480 | 44628 | 14722 |
1996 | 2206855 | 40471 | 11153 |
1995 | 2007160 | 33623 | 10461 |
1994 | 1854455 | 27967 | 8448 |
1993 | 1625277 | 23605 | 6582 |
1992 | 1499194 | 23589 | 4917 |
1991 | 1262756 | 20779 | 4052 |
1990 | 1278557 | 19115 | 3686 |
1989 | 1077857 | 16807 | 3007 |
1988 | 1065151 | 0 | 0 |
Weblinks
Comments
On 01-20-2020 09:29 Jerzy said:
Distance from Bologna to Palermo (Bologna Guglielmo Marconi Airport – Falcone Borsellino Airport) is 449 miles / 722 kilometers / 390 nautical miles.
You need to log in to add comment
Distance from Bologna to Palermo (Bologna Guglielmo Marconi Airport – Falcone Borsellino Airport) is 449 miles / 722 kilometers / 390 nautical miles.
You need to log in to add comment