Map and nearest places
Longitude | Latitude |
---|---|
51.1494444444444 | -100.049444444444 |
51°8'0"N | 100°2'0"W |
Nearest places | ||
---|---|---|
Lt. Col W.G. (Billy) Barker VC Airport | 5.4km | |
Erickson Municipal Airport | 73.1km | |
Erickson | 73.1km | |
Kamsack Airport | 135.0km | |
Swam River | 135.5km | |
Swam River Airport | 135.5km | |
Kamsack | 136.2km | |
Brandon Municipal Airport | 138.0km | |
Brandon | 146.5km | |
Esterhazy | 152.0km | |
Esterhazy Airport | 154.5km | |
Yorkton | 168.4km | |
John Paul II International Airport | 7,406.7km | |
Busselton Regional Airport | 16,568.7km |
Accomodation
Restaurants
Golfs club
Airports
Weblinks
Comments
You need to log in to add comment