Map and nearest places
Longitude | Latitude |
---|---|
35.8575 | 14.4775 |
35°51'0"N | 14°28'0"E |
Nearest places | ||
---|---|---|
Valletta | 5.5km | |
Portopalo di Capo Passero | 109.4km | |
Ispica | 109.7km | |
Modica | 113.4km | |
Rosolini | 114.7km | |
Ragusa | 121.8km | |
Comiso Airport | 126.6km | |
Lampedusa Airport | 172.6km | |
Catania Fontanarossa Airport | 186.5km | |
Pantaleria Airport | 247.6km | |
Reggio Calabria International Airport | 267.3km | |
Palermo International Airport | 285.7km | |
John Paul II International Airport | 1,638.1km | |
Tuuta Airport | 18,731.2km |
General informations
Airport type | Major regional airport |
ICAO | LMML |
IATA | MLA |
Elevation | 300 ft / 91 m MSL |
World Pax Ranking 2021 | #333(+12) |
World Pax Ranking 2020 | #345(-73) |
World Pax Ranking 2019 | #272(+8) |
World Pax Ranking 2018 | #280(+7) |
World Pax Ranking 2017 | #287(+17) |
World Pax Ranking 2016 | #304(+8) |
World Pax Ranking 2015 | #312(+5) |
World Pax Ranking 2014 | #317(-4) |
World Pax Ranking 2013 | #313(+15) |
World Pax Ranking 2012 | #328(-4) |
World Pax Ranking 2011 | #324(+8) |
World Pax Ranking 2010 | #332(+5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 2540355 | ||
2020 | 1748050 | ||
2019 | 7310289 | ||
2018 | 6808177 | ||
2017 | 6014548 | ||
2016 | 5080071 | 0 | 0 |
2015 | 4618642 | 0 | 0 |
2014 | 4290380 | 32295 | 0 |
2013 | 4052000 | 30752 | 0 |
2012 | 3649938 | 0 | 0 |
2011 | 3506521 | 0 | 0 |
2010 | 3293635 | 0 | 0 |
2009 | 2918664 | 26304 | 0 |
2008 | 3125537 | 30260 | 18254 |
2007 | 2980257 | 30360 | 18052 |
2006 | 2709280 | 29756 | 18263 |
2005 | 2787132 | 31983 | 17176 |
2004 | 27772237 | 32477 | 0 |
2003 | 2675781 | 32179 | 0 |
2002 | 2667776 | 31028 | 13351 |
2001 | 2805909 | 32652 | 12925 |
2000 | 3004714 | 36489 | 0 |
1999 | 2984692 | 34734 | 0 |
1998 | 2824051 | 27843 | 11989 |
1997 | 2704638 | 28869 | 12714 |
1996 | 2518528 | 27733 | 11569 |
1995 | 2589010 | 29054 | 11613 |
Weblinks
Comments
You need to log in to add comment