Map and nearest places
Longitude | Latitude |
---|---|
52.3086111111111 | 4.76388888888889 |
52°18'0"N | 4°45'0"E |
Nearest places | ||
---|---|---|
Amsterdam | 11.3km | |
Haarlem | 12.2km | |
Zaandam | 14.3km | |
Zaandijk | 17.7km | |
Noordwijk | 22.9km | |
Leiden | 24.8km | |
Rotterdam Airport | 45.0km | |
Lelystad Airport | 54.5km | |
De Koy Airport | 68.4km | |
Teuge Airport | 87.6km | |
Texel International Airport | 89.8km | |
Eindhoven Airport | 106.2km | |
John Paul II International Airport | 1,073.6km | |
Tuuta Airport | 19,065.8km |
General informations
Airport type | Intercontinental major airport |
ICAO | EHAM |
IATA | AMS |
Elevation | -11 ft / -3 m MSL |
World Pax Ranking 2023 | #15(-1) |
World Pax Ranking 2022 | #14(+21) |
World Pax Ranking 2021 | #35(-5) |
World Pax Ranking 2020 | #30(-18) |
World Pax Ranking 2019 | #12(-1) |
World Pax Ranking 2018 | #11(0) |
World Pax Ranking 2017 | #11(+1) |
World Pax Ranking 2016 | #12(+2) |
World Pax Ranking 2015 | #14(0) |
World Pax Ranking 2014 | #14(+1) |
World Pax Ranking 2013 | #15(+1) |
World Pax Ranking 2012 | #16(-2) |
World Pax Ranking 2011 | #14(+1) |
World Pax Ranking 2010 | #15(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 61889586 | ||
2022 | 52472188 | 266967 | |
2021 | 25492633 | 1667304 | |
2020 | 20887174 | 227034 | |
2019 | 71707144 | ||
2018 | 71053157 | 1716982 | |
2017 | 68461214 | 514625 | 1752498 |
2016 | 63625664 | 496256 | 1662282 |
2015 | 58252174 | 465621 | 1620970 |
2014 | 54978023 | 452687 | 1633195 |
2013 | 52569250 | 425565 | 1565961 |
2012 | 51035590 | 423400 | 1511824 |
2011 | 49755252 | 420249 | 1523806 |
2010 | 45211749 | 402375 | 1538135 |
2009 | 43570370 | 406974 | 1317120 |
2008 | 47429471 | 446952 | 1602585 |
2007 | 47793602 | 454357 | 1651385 |
2006 | 46065719 | 440154 | 1566828 |
2005 | 44139008 | 420722 | 1495919 |
2004 | 42541180 | 418613 | 1467204 |
2003 | 39960400 | 408300 | 1353760 |
2002 | 40736009 | 417120 | 1288626 |
2001 | 39531123 | 432101 | 1234161 |
2000 | 39606925 | 432480 | 1267385 |
1999 | 36772015 | 409999 | 1225015 |
1998 | 34420143 | 376810 | 1218746 |
1997 | 31569977 | 349476 | 1207282 |
1996 | 27794873 | 321780 | 1124652 |
1995 | 25355007 | 290690 | 1019135 |
1994 | 23559798 | 274064 | 874478 |
1993 | 21274269 | 259675 | 808967 |
1992 | 19145064 | 238812 | 723839 |
1990 | 16000000 | 0 | 0 |
1989 | 15000000 | 0 | 0 |
1988 | 14664000 | 0 | 0 |
1979 | 10000000 | 0 | 0 |
1973 | 7550600 | 160100 | 215100 |
1970 | 5000000 | 0 | 0 |
1967 | 3263342 | 0 | 0 |
1960 | 1400000 | 0 | 0 |
1959 | 1000000 | 0 | 0 |
1950 | 350000 | 0 | 0 |
1938 | 100000 | 0 | 0 |
1936 | 91793 | 0 | 0 |
1928 | 10793 | 0 | 0 |
1920 | 440 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment