Map and nearest places
Longitude | Latitude |
---|---|
60.1938888888889 | 11.1005555555556 |
60°11'0"N | 11°6'0"E |
Nearest places | ||
---|---|---|
Oslo | 33.2km | |
Larvik | 37.0km | |
Honefoss | 44.4km | |
Nesodden | 49.5km | |
Kongsvinger | 49.7km | |
Drobak | 64.5km | |
Moss Airport Rygge | 92.3km | |
Airport ARVIKA | 103.3km | |
Torsby Airport | 104.8km | |
Torp Airport | 121.6km | |
Notodden Airport | 128.9km | |
Fagernes Airport | 134.7km | |
John Paul II International Airport | 1,250.6km | |
Tuuta Airport | 18,124.2km |
General informations
Airport type | Intercontinental airport |
ICAO | ENGM |
IATA | OSL |
Elevation | 681 ft / 208 m MSL |
World Pax Ranking 2023 | #88(-17) |
World Pax Ranking 2022 | #71(+54) |
World Pax Ranking 2021 | #125(-22) |
World Pax Ranking 2020 | #103(-19) |
World Pax Ranking 2019 | #84(-5) |
World Pax Ranking 2018 | #79(-3) |
World Pax Ranking 2017 | #76(-2) |
World Pax Ranking 2016 | #74(0) |
World Pax Ranking 2015 | #74(-5) |
World Pax Ranking 2014 | #69(-1) |
World Pax Ranking 2013 | #68(+2) |
World Pax Ranking 2012 | #70(-1) |
World Pax Ranking 2011 | #69(+1) |
World Pax Ranking 2010 | #70(-5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 25147914 | 217399 | |
2022 | 22467510 | 207133 | |
2021 | 9398133 | 125392 | |
2020 | 9021729 | ||
2019 | 28592619 | ||
2018 | 28516220 | 259697 | |
2017 | 27479921 | ||
2016 | 25787691 | 0 | 0 |
2015 | 24678195 | 242445 | 0 |
2014 | 24269152 | 245085 | 100000 |
2013 | 22956544 | 243092 | 100000 |
2012 | 22080433 | 236925 | 104418 |
2011 | 21092905 | 230422 | 97877 |
2010 | 19091113 | 219352 | 71796 |
2009 | 18987722 | 211048 | 77594 |
2008 | 19344459 | 237958 | 89770 |
2007 | 19044011 | 217863 | 97311 |
2006 | 17672256 | 214460 | 90151 |
2005 | 15895722 | 200228 | 8554 |
2004 | 14865460 | 196327 | 78028 |
2003 | 13646890 | 184128 | 72688 |
2002 | 13441972 | 180872 | 69239 |
2001 | 13961696 | 197497 | 72714 |
2000 | 14231482 | 204275 | 80674 |
1999 | 14121154 | 220635 | 83731 |
1998 | 13307933 | 214790 | 80700 |
1997 | 12883447 | 220480 | 78981 |
1996 | 11087828 | 204938 | 75607 |
1995 | 10552803 | 191152 | 71902 |
1994 | 9954802 | 0 | 0 |
1993 | 8881376 | 0 | 0 |
1992 | 8230127 | 0 | 0 |
1991 | 74603204 | 0 | 0 |
1990 | 7830232 | 0 | 0 |
1989 | 7305325 | 0 | 0 |
1988 | 7459544 | 0 | 0 |
1987 | 7226220 | 0 | 0 |
1986 | 6592675 | 0 | 0 |
1985 | 6192998 | 0 | 0 |
1984 | 5483244 | 0 | 0 |
1983 | 4964965 | 0 | 0 |
1982 | 4527673 | 0 | 0 |
1981 | 3255234 | 0 | 40738 |
1980 | 3158518 | 0 | 42865 |
1979 | 3152269 | 0 | 41499 |
1971 | 2304944 | 0 | 0 |
1970 | 1944689 | 0 | 22319 |
1969 | 1763361 | 0 | 0 |
1968 | 1635654 | 0 | 0 |
1967 | 1494851 | 0 | 14580 |
1966 | 1272170 | 0 | 25683 |
1965 | 1127733 | 0 | 22948 |
1964 | 947305 | 0 | 19924 |
1963 | 835299 | 0 | 18409 |
1962 | 732298 | 0 | 16377 |
1958 | 407700 | 0 | 0 |
1957 | 377190 | 0 | 0 |
1956 | 311476 | 0 | 0 |
1955 | 219409 | 0 | 0 |
1954 | 159912 | 0 | 0 |
1953 | 139254 | 0 | 0 |
1952 | 107564 | 0 | 0 |
1951 | 110364 | 0 | 0 |
1950 | 76801 | 0 | 0 |
1949 | 89843 | 0 | 0 |
1948 | 108096 | 0 | 0 |
1947 | 97715 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment