Map and nearest places
Longitude | Latitude |
---|---|
59.345277777777795 | 5.2083333333333295 |
59°20'0"N | 5°12'0"E |
Nearest places | ||
---|---|---|
Haugesund | 9.5km | |
![]() | Forde | 13.4km |
![]() | Kvitsoy | 33.5km |
Stord Airport | 50.2km | |
Stord | 51.1km | |
Stavanger | 51.5km | |
Stavanger Airport | 57.6km | |
Sandanes | 62.6km | |
Bergen Airport, Flesland | 105.4km | |
Farsund Airport | 160.8km | |
Kristiansand Airport | 208.8km | |
Geilo Airport | 219.6km | |
John Paul II International Airport | 1,386.4km | |
Tuuta Airport | 18,283.9km |
General informations
Airport type | Regional airport |
ICAO | ENHD |
IATA | HAU |
Elevation | 86 ft / 26 m MSL |
World Pax Ranking 2023 | #861(+82) |
World Pax Ranking 2022 | #943(+154) |
World Pax Ranking 2021 | #1097(-66) |
World Pax Ranking 2020 | #1031(+12) |
World Pax Ranking 2019 | #1043(-13) |
World Pax Ranking 2018 | #1030(-67) |
World Pax Ranking 2017 | #963(-11) |
World Pax Ranking 2016 | #952(-45) |
World Pax Ranking 2015 | #907(-16) |
World Pax Ranking 2014 | #891(-46) |
World Pax Ranking 2013 | #845(+3) |
World Pax Ranking 2012 | #848(-2) |
World Pax Ranking 2011 | #846(-5) |
World Pax Ranking 2010 | #841(-17) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 596022 | ||
2023 | 621302 | ||
2022 | 510117 | ||
2021 | 258589 | 6036 | |
2020 | 237459 | ||
2019 | 583935 | ||
2018 | 620820 | 8420 | |
2017 | 632185 | ||
2016 | 626593 | 0 | 0 |
2015 | 659937 | 10217 | 0 |
2014 | 694738 | 10265 | 233 |
2013 | 701326 | 9814 | 0 |
2012 | 664375 | 9382 | 700 |
2011 | 604987 | 8516 | 246 |
2010 | 558938 | 8963 | 262 |
2009 | 532352 | 8602 | 302 |
2008 | 531728 | 10212 | 337 |
2007 | 514947 | 11003 | 359 |
2006 | 490709 | 10675 | 302 |
2005 | 437963 | 10848 | 392 |
2004 | 413606 | 11669 | 507 |
2003 | 376827 | 11516 | 622 |
2002 | 345388 | 11034 | 666 |
2001 | 351573 | 11830 | 903 |
2000 | 376374 | 11746 | 1140 |
1999 | 446766 | 16620 | 1398 |
1998 | 393560 | 13530 | 1342 |
1997 | 355390 | 13969 | 1279 |
1996 | 300904 | 14304 | 1206 |
1995 | 257311 | 14875 | 1061 |
1994 | 239349 | 0 | 0 |
1993 | 244263 | 0 | 0 |
1992 | 225414 | 0 | 0 |
1991 | 203262 | 0 | 0 |
1990 | 204133 | 0 | 0 |
1989 | 208360 | 0 | 0 |
1988 | 220500 | 0 | 0 |
1987 | 247065 | 0 | 0 |
1986 | 221617 | 0 | 0 |
1985 | 234766 | 0 | 0 |
1984 | 203330 | 0 | 0 |
1983 | 145233 | 0 | 0 |
1982 | 247065 | 0 | 0 |
1981 | 115566 | 0 | 0 |
1980 | 95639 | 0 | 0 |
Weblinks
Comments
On 11-27-2020 12:36 Jerzy said:
Air distance Haugesund-London: 941.7 km (=585.2 miles) direction: 201°
On 11-27-2020 12:29 Jerzy said:
Air distance Haugesund-Tromsų: 1306 km (=811.5 miles) direction: 29°
On 11-27-2020 12:28 Jerzy said:
Air distance Haugesund-Oslo: 312.5 km (=194.2 miles) direction: 79°
You need to log in to add comment
Air distance Haugesund-London: 941.7 km (=585.2 miles) direction: 201°
On 11-27-2020 12:29 Jerzy said:
Air distance Haugesund-Tromsų: 1306 km (=811.5 miles) direction: 29°
On 11-27-2020 12:28 Jerzy said:
Air distance Haugesund-Oslo: 312.5 km (=194.2 miles) direction: 79°
You need to log in to add comment