Map and nearest places
Longitude | Latitude |
---|---|
63.4575 | 10.939722222222201 |
63°27'0"N | 10°56'0"E |
Nearest places | ||
---|---|---|
Stjørdal | 1.5km | |
Trondheim | 27.3km | |
Verdal | 52.3km | |
Steinkjer | 68.4km | |
Orland Airport | 71.3km | |
Orland | 71.4km | |
Duved | 96.1km | |
Roros Airport | 99.8km | |
Namsos Airport | 116.7km | |
Rorvik Airport | 153.9km | |
Kristiansund Airport | 160.4km | |
Ostersund Airport | 180.2km | |
John Paul II International Airport | 1,578.9km | |
Tuuta Airport | 17,780.1km |
General informations
Airport type | Regional Airport |
ICAO | ENVA |
IATA | TRD |
Elevation | 56 ft / 17 m MSL |
World Pax Ranking 2022 | #340(+47) |
World Pax Ranking 2021 | #387(-50) |
World Pax Ranking 2020 | #337(+24) |
World Pax Ranking 2019 | #361(0) |
World Pax Ranking 2018 | #361(-21) |
World Pax Ranking 2017 | #340(-8) |
World Pax Ranking 2016 | #332(-7) |
World Pax Ranking 2015 | #325(-13) |
World Pax Ranking 2014 | #312(-10) |
World Pax Ranking 2013 | #302(+4) |
World Pax Ranking 2012 | #306(+2) |
World Pax Ranking 2011 | #308(+2) |
World Pax Ranking 2010 | #310(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 3803933 | 57415 | |
2021 | 2062299 | ||
2020 | 1802826 | 36869 | |
2019 | 4381921 | ||
2018 | 4441791 | 58272 | |
2017 | 4427733 | 60152 | |
2016 | 4417490 | 0 | 0 |
2015 | 4352721 | 60643 | 0 |
2014 | 4416681 | 60934 | 5383 |
2013 | 4311328 | 60830 | 0 |
2012 | 4160162 | 60987 | 4682 |
2011 | 3926461 | 57912 | 4898 |
2010 | 3674816 | 55474 | 5322 |
2009 | 3424965 | 54686 | 6207 |
2008 | 3474264 | 57402 | 7553 |
2007 | 3406281 | 54954 | 6672 |
2006 | 3167601 | 53328 | 4695 |
2005 | 2935799 | 51351 | 5532 |
2004 | 2792352 | 49577 | 5145 |
2003 | 2614152 | 48581 | 5561 |
2002 | 2529876 | 48688 | 6378 |
2001 | 2704937 | 54725 | 10310 |
2000 | 2831607 | 55874 | 12080 |
1999 | 2592748 | 63253 | 12542 |
1998 | 2635761 | 58732 | 7520 |
1997 | 2580044 | 55338 | 7237 |
1996 | 2403717 | 58098 | 7459 |
1995 | 2195517 | 53226 | 7276 |
1994 | 1974818 | 0 | 0 |
1993 | 1771361 | 0 | 0 |
1992 | 1730248 | 0 | 0 |
1991 | 1620705 | 0 | 0 |
1990 | 1655823 | 0 | 0 |
1989 | 1510818 | 0 | 0 |
1988 | 1520261 | 0 | 0 |
1987 | 1421904 | 0 | 0 |
1986 | 1166788 | 0 | 0 |
1985 | 1011964 | 0 | 0 |
1984 | 876774 | 0 | 0 |
1983 | 791222 | 0 | 0 |
1982 | 725927 | 0 | 0 |
1981 | 662483 | 0 | 0 |
1975 | 448620 | 0 | 0 |
1974 | 448107 | 0 | 0 |
1973 | 460392 | 0 | 0 |
1972 | 430936 | 0 | 2376 |
1971 | 382603 | 0 | 2205 |
1970 | 322308 | 0 | 1927 |
1969 | 302488 | 0 | 0 |
1968 | 269270 | 0 | 1247 |
1967 | 256853 | 0 | 1142 |
1966 | 206948 | 0 | 2989 |
1965 | 177524 | 0 | 2841 |
1964 | 145179 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment