Map and nearest places
Longitude | Latitude |
---|---|
38.52 | -28.7158333333333 |
38°31'0"N | 28°42'0"W |
Nearest places | ||
---|---|---|
Horta - Faial Island | 7.3km | |
Madalena - Pico Island | 16.4km | |
Pico airport | 24.2km | |
Velas - Sao Jorge Island | 47.6km | |
Sao Jorge Airport | 49.6km | |
Santa Cruza da Graciosa | 85.1km | |
Graciosa Airport | 87.0km | |
Lajes - Terceira Island | 142.4km | |
Terceira Airport | 143.7km | |
Praia da Vitória - Tereceira Island | 145.2km | |
Flores Airport | 233.2km | |
Corvo Airport | 243.3km | |
John Paul II International Airport | 3,988.9km | |
Mallacoota Airport | 19,843.9km |
General informations
Airport type | Domestic regional airport |
ICAO | LPHR |
IATA | HOR |
Elevation | 118 ft / 36 m MSL |
World Pax Ranking 2019 | #1292(+92) |
World Pax Ranking 2018 | #1384(-46) |
World Pax Ranking 2017 | #1338(+47) |
World Pax Ranking 2016 | #1385(+9) |
World Pax Ranking 2015 | #1394(+72) |
World Pax Ranking 2014 | #1466(-40) |
World Pax Ranking 2013 | #1426(-50) |
World Pax Ranking 2012 | #1376(-90) |
World Pax Ranking 2011 | #1286(-54) |
World Pax Ranking 2010 | #1232(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 261830 | ||
2018 | 228123 | ||
2017 | 238000 | ||
2016 | 221439 | 0 | 0 |
2015 | 197429 | 0 | 0 |
2014 | 174940 | 0 | 0 |
2013 | 176216 | 0 | 0 |
2012 | 178808 | 0 | 0 |
2011 | 191969 | 0 | 0 |
2010 | 180674 | 5319 | 0 |
2009 | 182096 | 5137 | 1195 |
2008 | 196433 | 5055 | 1232 |
2007 | 200716 | 5016 | 1276 |
2006 | 196939 | 4809 | 1233 |
2005 | 188828 | 4795 | 1399 |
2004 | 194456 | 4859 | 1322 |
2003 | 185191 | 4864 | 1457 |
2002 | 189475 | 4504 | 1320 |
2001 | 180352 | 4562 | 1259 |
2000 | 169296 | 4452 | 1542 |
1999 | 158925 | 4349 | 1488 |
1998 | 133642 | 3766 | 1381 |
1997 | 127548 | 3495 | 1215 |
1996 | 134653 | 3366 | 1236 |
1995 | 134680 | 3514 | 783 |
Weblinks
Comments
You need to log in to add comment