Map and nearest places
Longitude | Latitude |
---|---|
59.6525 | 17.9219444444444 |
59°39'0"N | 17°55'0"E |
Nearest places | ||
---|---|---|
Sigtuna | 12.2km | |
Uppsala | 27.3km | |
Uppsala Airport | 32.7km | |
Stockholm-Bromma Airport | 33.2km | |
Vaxholm | 34.4km | |
Stockholm | 36.2km | |
Norrtälje | 45.4km | |
Enkoping | 47.6km | |
Stockholm-Vasteras Airport | 72.8km | |
Esklituna Airport | 76.2km | |
Stockholm-Skavsta Airport | 111.9km | |
Gavle Sandviken Airport | 117.6km | |
John Paul II International Airport | 1,071.2km | |
Tuuta Airport | 18,004.1km |
General informations
Airport type | Intercontinental airport |
ICAO | ESSA |
IATA | ARN |
Elevation | 137 ft / 42 m MSL |
World Pax Ranking 2023 | #107(-13) |
World Pax Ranking 2022 | #94(+58) |
World Pax Ranking 2021 | #152(-3) |
World Pax Ranking 2020 | #149(-55) |
World Pax Ranking 2019 | #94(-9) |
World Pax Ranking 2018 | #85(-7) |
World Pax Ranking 2017 | #78(+1) |
World Pax Ranking 2016 | #79(+2) |
World Pax Ranking 2015 | #81(-7) |
World Pax Ranking 2014 | #74(+3) |
World Pax Ranking 2013 | #77(+1) |
World Pax Ranking 2012 | #78(-3) |
World Pax Ranking 2011 | #75(+10) |
World Pax Ranking 2010 | #85(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 21818580 | ||
2022 | 18427286 | ||
2021 | 7494783 | ||
2020 | 6535776 | ||
2019 | 25642703 | ||
2018 | 26828525 | ||
2017 | 26642034 | ||
2016 | 24702419 | 0 | 0 |
2015 | 23142536 | 0 | 0 |
2014 | 22443272 | 228086 | 85309 |
2013 | 20673810 | 0 | 0 |
2012 | 19642029 | 0 | 0 |
2011 | 19069065 | 0 | 0 |
2010 | 16962544 | 0 | 0 |
2009 | 16064071 | 192500 | 0 |
2008 | 18136080 | 222872 | 121699 |
2007 | 17877221 | 109289 | 122922 |
2006 | 17667501 | 227095 | 91703 |
2005 | 17240519 | 234159 | 75921 |
2004 | 16364163 | 245359 | 101750 |
2003 | 15206411 | 231483 | 131352 |
2002 | 16537332 | 245694 | 154664 |
2001 | 18288724 | 276445 | 145349 |
2000 | 18446309 | 279383 | 153765 |
1999 | 17364309 | 276199 | 144377 |
1998 | 16409735 | 267688 | 139432 |
1997 | 15197662 | 257939 | 146083 |
1996 | 14221670 | 238500 | 145004 |
1995 | 13540353 | 225212 | 130143 |
1994 | 133315000 | 0 | 116992 |
1993 | 12466000 | 0 | 107126 |
1992 | 12879000 | 0 | 114160 |
1991 | 12800517 | 0 | 97351 |
1990 | 14821692 | 0 | 94205 |
1989 | 14076537 | 0 | 103548 |
1988 | 13145172 | 0 | 96919 |
1987 | 11896997 | 0 | 86350 |
1986 | 10592910 | 0 | 82093 |
1985 | 9088292 | 0 | 75864 |
1984 | 8638177 | 0 | 75305 |
1983 | 5686990 | 0 | 59831 |
1982 | 4942369 | 0 | 54365 |
1981 | 4636795 | 0 | 55833 |
1980 | 4266100 | 0 | 59161 |
1979 | 4667413 | 0 | 61767 |
1978 | 4372839 | 0 | 50828 |
1977 | 4006752 | 0 | 46117 |
1976 | 3844437 | 0 | 47059 |
1975 | 3663544 | 0 | 41337 |
1974 | 3404976 | 0 | 37033 |
1973 | 3341940 | 0 | 44050 |
1972 | 3185599 | 0 | 35569 |
1971 | 2880000 | 0 | 34205 |
1970 | 2535000 | 0 | 41342 |
1969 | 2033000 | 0 | 35647 |
1968 | 1103000 | 0 | 25639 |
1967 | 1378000 | 0 | 20700 |
1966 | 1107000 | 0 | 18917 |
1965 | 818000 | 0 | 17598 |
1964 | 807000 | 0 | 15734 |
1963 | 701000 | 0 | 14660 |
1962 | 530000 | 0 | 10324 |
1961 | 12000 | 0 | 571 |
1960 | 4000 | 0 | 39 |
Weblinks
Comments
You need to log in to add comment