Map and nearest places
| Longitude | Latitude |
|---|---|
| 47.4647222222222 | 8.54916666666667 |
| 47°27'0"N | 8°32'0"E |
| Nearest places | ||
|---|---|---|
![]() | Zurich | 10.9km |
![]() | Winterthur | 15.6km |
![]() | Baden | 18.7km |
![]() | Bremgarten | 20.7km |
![]() | Wilchingen | 23.3km |
| Birrfeld Airfield | 23.8km | |
![]() | Bad Zurzach | 24.0km |
| Buttwil Airport | 29.0km | |
| Lommis Airport | 34.7km | |
| Luzern Airport | 40.1km | |
| Fricktal-Schupfart Airport | 45.3km | |
| Friedrishafen Airport | 75.8km | |
| John Paul II International Airport | 872.1km | |
| Tuuta Airport | 19,452.6km | |
General informations
| Airport type | Intercontinental major airport |
| ICAO | LSZH |
| IATA | ZRH |
| Elevation | 1,417 ft / 432 m MSL |
| World Pax Ranking 2023 | #78(-7) |
| World Pax Ranking 2022 | #71(+40) |
| World Pax Ranking 2021 | #111(+4) |
| World Pax Ranking 2020 | #115(-43) |
| World Pax Ranking 2019 | #72(-2) |
| World Pax Ranking 2018 | #70(+1) |
| World Pax Ranking 2017 | #71(+1) |
| World Pax Ranking 2016 | #72(-1) |
| World Pax Ranking 2015 | #71(-4) |
| World Pax Ranking 2014 | #67(-3) |
| World Pax Ranking 2013 | #64(-5) |
| World Pax Ranking 2012 | #59(-2) |
| World Pax Ranking 2011 | #57(0) |
| World Pax Ranking 2010 | #57(-2) |
| Year | Pax |
|---|---|
| 2024 | 31204287 |
| 2023 | 28885506 |
| 2022 | 22561132 |
| 2021 | 10234428 |
| 2020 | 8341047 |
| 2019 | 31507962 |
| 2018 | 31113488 |
| 2017 | 29396064 |
| 2016 | 27666246 |
| 2015 | 26281228 |
| 2014 | 25477622 |
| 2013 | 24865138 |
| 2012 | 24802466 |
| 2011 | 24337954 |
| 2010 | 22878251 |
| 2009 | 21926872 |
| 2008 | 22099233 |
| 2007 | 20717105 |
| 2006 | 19185989 |
| 2005 | 17835291 |
| 2004 | 17282106 |
| 2003 | 16976860 |
| 2002 | 17902073 |
| 2001 | 20970741 |
| 2000 | 22627393 |
| 1999 | 20875311 |
| 1998 | 19276782 |
| 1997 | 18268522 |
| 1996 | 16226041 |
| 1995 | 15340449 |
| 1994 | 14573334 |
| 1993 | 13574085 |
| 1992 | 13119273 |
| 1991 | 12225542 |
| 1990 | 12769757 |
| 1989 | 12231671 |
| 1988 | 11305215 |
| 1987 | 10534015 |
| 1986 | 9670366 |
| 1985 | 9546141 |
| 1984 | 9102355 |
| 1983 | 8661582 |
| 1982 | 8367699 |
| 1981 | 8363080 |
| 1980 | 7992044 |
| 1979 | 7915026 |
| 1978 | 7728987 |
| 1977 | 7523824 |
| 1976 | 6825661 |
| 1975 | 6354565 |
| 1974 | 6216497 |
| 1973 | 6241881 |
| 1972 | 5573070 |
| 1971 | 5138671 |
| 1970 | 4530024 |
| 1969 | 4143121 |
| 1968 | 3464313 |
| 1967 | 3104189 |
| 1966 | 2715271 |
| 1965 | 2413905 |
| 1964 | 2102119 |
| 1963 | 1946290 |
| 1962 | 1759438 |
| 1961 | 1537233 |
| 1960 | 1330733 |
| 1959 | 1117794 |
| 1958 | 1014250 |
| 1957 | 934027 |
| 1956 | 755553 |
| 1955 | 639397 |
| 1954 | 498170 |
| 1953 | 417266 |
| 1952 | 299812 |
| 1951 | 270858 |
| 1950 | 200723 |
| 1949 | 176412 |
| 1948 | 136941 |
Weblinks
Comments
You need to log in to add comment









