Map and nearest places
Longitude | Latitude |
---|---|
54.0833333333333 | -4.6238888888888905 |
54°4'0"N | 4°37'0"W |
Nearest places | ||
---|---|---|
Castletown | 2.2km | |
Port St Mary | 7.6km | |
Port Erin | 8.6km | |
Douglas | 12.1km | |
Peel | 16.0km | |
Laxey | 21.6km | |
Barrow/Walney Island Airfield | 88.6km | |
Anglesey Airport | 93.1km | |
George Best Belfast City | 100.4km | |
Blackpool International Airport | 110.1km | |
Belfast International Airport | 121.3km | |
Dublin Airport | 130.9km | |
John Paul II International Airport | 1,716.8km | |
Stewart Island Airport | 19,066.0km |
General informations
Airport type | Regional airport |
ICAO | EGNS |
IATA | IOM |
Elevation | 52 ft / 16 m MSL |
World Pax Ranking 2023 | #677(+168) |
World Pax Ranking 2022 | #845(+256) |
World Pax Ranking 2021 | #1101(-25) |
World Pax Ranking 2020 | #1076(-200) |
World Pax Ranking 2019 | #876(+10) |
World Pax Ranking 2018 | #886(-29) |
World Pax Ranking 2017 | #857(+1) |
World Pax Ranking 2016 | #858(-31) |
World Pax Ranking 2015 | #827(+38) |
World Pax Ranking 2014 | #865(-46) |
World Pax Ranking 2013 | #819(+4) |
World Pax Ranking 2012 | #823(-26) |
World Pax Ranking 2011 | #797(-24) |
World Pax Ranking 2010 | #773(-53) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 638619 | ||
2022 | 562490 | ||
2021 | 182371 | 9594 | 60 |
2020 | 162898 | 8480 | |
2019 | 854676 | 21155 | |
2018 | 836656 | 23431 | |
2017 | 807428 | 23061 | |
2016 | 790761 | 0 | 0 |
2015 | 780857 | 0 | 0 |
2014 | 728591 | 27645 | 0 |
2013 | 744866 | 29857 | 0 |
2012 | 695610 | 32697 | 0 |
2011 | 700547 | 34224 | 0 |
2010 | 674501 | 36652 | 0 |
2009 | 708127 | 40539 | 0 |
2008 | 754387 | 0 | 0 |
2007 | 753359 | 45515 | 0 |
2006 | 791254 | 48211 | 3262 |
2005 | 811443 | 45020 | 4799 |
2004 | 785178 | 44152 | 4776 |
2003 | 765981 | 43403 | 4594 |
2002 | 742952 | 38925 | 4783 |
2001 | 714021 | 35586 | 4863 |
2000 | 702828 | 35949 | 0 |
1999 | 675191 | 36077 | 0 |
1998 | 727611 | 38856 | 0 |
1997 | 687187 | 0 | 0 |
1996 | 601243 | 0 | 0 |
1995 | 540022 | 36350 | 0 |
1994 | 512000 | 0 | 0 |
1993 | 491000 | 0 | 0 |
1992 | 460000 | 0 | 0 |
1991 | 437000 | 0 | 0 |
1990 | 532000 | 0 | 0 |
1989 | 510000 | 0 | 0 |
1988 | 480000 | 0 | 0 |
1987 | 400000 | 0 | 0 |
1986 | 345000 | 0 | 0 |
1983 | 278655 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment