Map and nearest places
Longitude | Latitude |
---|---|
58.4588888888889 | -3.09305555555556 |
58°27'0"N | 3°5'0"W |
Nearest places | ||
---|---|---|
Wick | 2.0km | |
John O'Groats | 19.5km | |
Lybster | 20.8km | |
Thurso | 29.2km | |
Helmsdale | 50.2km | |
Kirkwall Airport | 56.5km | |
Stromness | 57.7km | |
Stronsay Airport | 81.7km | |
Eday Airport | 83.4km | |
Sanday Airport | 92.9km | |
Westray Airport | 99.5km | |
Papa Westray Airport | 99.9km | |
John Paul II International Airport | 1,740.6km | |
Stewart Island Airport | 18,602.1km |
General informations
Airport type | Local airport |
ICAO | EGPC |
IATA | WIC |
Elevation | 126 ft / 38 m MSL |
World Pax Ranking 2023 | #1155(+444) |
World Pax Ranking 2022 | #1599(+202) |
World Pax Ranking 2021 | #1801(-46) |
World Pax Ranking 2020 | #1755(+117) |
World Pax Ranking 2019 | #1872(+95) |
World Pax Ranking 2018 | #1967(+31) |
World Pax Ranking 2017 | #1998(+29) |
World Pax Ranking 2016 | #2027(-38) |
World Pax Ranking 2015 | #1989(+26) |
World Pax Ranking 2014 | #2015(-94) |
World Pax Ranking 2013 | #1921(+16) |
World Pax Ranking 2012 | #1937(-81) |
World Pax Ranking 2011 | #1856(-59) |
World Pax Ranking 2010 | #1797(-1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 10719 | 2963 | |
2022 | 6935 | 2998 | |
2021 | 18 | 1480 | |
2020 | 1913 | 3022 | |
2019 | 12892 | 4064 | |
2018 | 16756 | 4058 | |
2017 | 17672 | 3827 | |
2016 | 20021 | 4427 | |
2015 | 24151 | 4726 | |
2014 | 27625 | 5711 | 0 |
2013 | 33639 | 7787 | 0 |
2012 | 24920 | 5474 | 0 |
2011 | 24262 | 4734 | 0 |
2010 | 22296 | 4754 | 0 |
2009 | 22403 | 6231 | 0 |
2008 | 23430 | 7221 | 0 |
2007 | 22935 | 6327 | 2 |
2006 | 19538 | 6721 | 0 |
2005 | 16223 | 6931 | 0 |
2004 | 24740 | 5624 | 0 |
2003 | 25052 | 6363 | 0 |
2002 | 17840 | 5440 | 3 |
2001 | 18114 | 5521 | 0 |
2000 | 29832 | 5389 | 0 |
1999 | 34150 | 5684 | 0 |
1998 | 41054 | 6063 | 0 |
1997 | 24064 | 6196 | 0 |
1996 | 36880 | 6935 | 0 |
1995 | 44056 | 7231 | 0 |
1994 | 36892 | 6007 | 53 |
1993 | 33692 | 6529 | 57 |
1992 | 39700 | 6356 | 73 |
1991 | 0 | 5244 | 0 |
1990 | 41855 | 5045 | 0 |
1989 | 47989 | 0 | 0 |
1988 | 53911 | 0 | 0 |
1987 | 34414 | 0 | 0 |
1986 | 34301 | 0 | 0 |
1985 | 33384 | 0 | 0 |
1984 | 35737 | 0 | 0 |
1983 | 36489 | 5113 | 0 |
1982 | 42093 | 5981 | 0 |
Weblinks
Comments
You need to log in to add comment