Map and nearest places
Longitude | Latitude |
---|---|
44.2252777777778 | -76.59694444444439 |
44°13'0"N | 76°35'0"W |
Nearest places | ||
---|---|---|
Kingston | 7.8km | |
Napanee | 28.3km | |
Gananoque Airport | 34.3km | |
Gananoque | 36.3km | |
Clayton | 40.8km | |
Picton | 49.6km | |
Watertown International Airport | 52.8km | |
Westport | 53.3km | |
Belleville Airport | 56.9km | |
Brockville-Thousand Islands Regional Tackaberry Airport | 81.5km | |
Smiths Falls-Montague Airport | 95.5km | |
Oswego County Airport | 98.7km | |
John Paul II International Airport | 6,790.3km | |
Busselton Regional Airport | 18,454.2km |
General informations
Airport type | Regional airport |
ICAO | CYGK |
IATA | YGK |
Elevation | 305 ft / 93 m MSL |
World Pax Ranking 2014 | #1786 |
World Pax Ranking 2010 | #1517 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 67589 | 0 | 0 |
2010 | 70463 | 0 | 0 |
2009 | 0 | 38575 | 0 |
2008 | 0 | 36336 | 0 |
2007 | 79890 | 34139 | 0 |
2006 | 75412 | 32452 | 0 |
2005 | 68895 | 29739 | 0 |
2004 | 70195 | 36734 | 0 |
2003 | 71608 | 39548 | 0 |
2002 | 59473 | 48141 | 0 |
2001 | 58372 | 48540 | 0 |
2000 | 52669 | 48289 | 0 |
1999 | 70498 | 51061 | 0 |
1998 | 46110 | 49564 | 0 |
1997 | 48588 | 42598 | 0 |
1996 | 51419 | 41115 | 0 |
1995 | 47717 | 0 | 0 |
1994 | 39562 | ||
1993 | 36716 | ||
1992 | 34263 | ||
1991 | 38059 | ||
1990 | 41628 | ||
1989 | 40627 | ||
1988 | 36880 |
Weblinks
Comments
You need to log in to add comment