Map and nearest places
Longitude | Latitude |
---|---|
43.0330555555556 | -81.15111111111109 |
43°1'0"N | 81°9'0"W |
Nearest places | ||
---|---|---|
London | 10.1km | |
Woodstock Airport | 28.1km | |
St Thomas | 28.8km | |
St. Thomas Municipal Airport | 29.4km | |
Woodstock | 34.6km | |
Tillsonburg Airport | 34.7km | |
Tillsonburg | 38.7km | |
Strathroy | 38.8km | |
Stratford | 40.0km | |
Brantford Airport | 66.7km | |
Waterloo Airport | 78.6km | |
Sarnia (Chris Hadfield) Airport, | 94.2km | |
John Paul II International Airport | 7,144.8km | |
Busselton Regional Airport | 18,242.8km |
General informations
Airport type | Regional airport |
ICAO | CYXU |
IATA | YXU |
Elevation | 912 ft / 278 m MSL |
World Pax Ranking 2023 | #1062(+153) |
World Pax Ranking 2022 | #1215(+169) |
World Pax Ranking 2021 | #1384(-298) |
World Pax Ranking 2020 | #1086(-93) |
World Pax Ranking 2019 | #993(+100) |
World Pax Ranking 2018 | #1093(-51) |
World Pax Ranking 2017 | #1042(+3) |
World Pax Ranking 2016 | #1045(-11) |
World Pax Ranking 2015 | #1034(+3) |
World Pax Ranking 2014 | #1037(-4) |
World Pax Ranking 2013 | #1033(-45) |
World Pax Ranking 2012 | #988(-41) |
World Pax Ranking 2011 | #947(-59) |
World Pax Ranking 2010 | #888(-39) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 332447 | ||
2022 | 229241 | ||
2021 | 103003 | ||
2020 | 202556 | ||
2019 | 683155 | ||
2018 | 514685 | ||
2017 | 521000 | ||
2016 | 514685 | ||
2015 | 477584 | 0 | 0 |
2014 | 476617 | 0 | 0 |
2013 | 448751 | 0 | 0 |
2012 | 454306 | 0 | 0 |
2011 | 458482 | 0 | 0 |
2010 | 485000 | 141001 | 0 |
2009 | 501835 | 159013 | 0 |
2008 | 449745 | 164667 | 0 |
2007 | 455251 | 96227 | 0 |
2006 | 413783 | 93107 | 0 |
2005 | 369904 | 92388 | 0 |
2004 | 320463 | 95240 | 0 |
2003 | 321792 | 0 | 0 |
2002 | 297426 | 123481 | 0 |
2001 | 259649 | 128250 | 0 |
2000 | 366684 | 118509 | 0 |
1999 | 386197 | 136588 | 0 |
1998 | 320230 | 117332 | 0 |
1997 | 288372 | 106615 | 0 |
1996 | 323709 | 106377 | 0 |
1995 | 317336 | 104795 | 0 |
Weblinks
Comments
You need to log in to add comment