Map and nearest places
Longitude | Latitude |
---|---|
70.6747222222222 | -52.126388888888904 |
70°40'0"N | 52°7'0"W |
Nearest places | ||
---|---|---|
Uummannaq Heliport | 0.7km | |
Qaarsut | 20.3km | |
Qaarsut Airport | 22.0km | |
Ikerasak | 35.9km | |
Ikerasak Heliport | 36.4km | |
Illorsuit | 81.9km | |
Illorsuit Heliport | 82.1km | |
![]() | Qeqertarsuaq | 159.5km |
Ilulissat Airport | 164.3km | |
![]() | Ilulissat | 166.8km |
Qeqertarsuaq Heliport | 167.2km | |
![]() | Qasigiannguit | 210.5km |
John Paul II International Airport | 4,208.5km | |
Hobart International Airport | 16,732.2km |
Airports
Weblinks
Comments
You need to log in to add comment