Map and nearest places
Longitude | Latitude |
---|---|
22.8969444444444 | -102.686666666667 |
22°53'0"N | 102°41'0"W |
Nearest places | ||
---|---|---|
![]() | Zacatecas | 10.3km |
![]() | Aguascalientes | 119.9km |
Jesus Teran Peredo International Airport | 137.8km | |
![]() | Lagos de Moreno | 189.4km |
Ponciano Arriaga Airport | 193.9km | |
![]() | San Luis Potosi | 194.5km |
San Felipe | 218.6km | |
San Francisco del Rincón | 225.7km | |
General Guadalupe Victoria International Airport | 232.1km | |
Aeropuerto Internacional Del Baj | 245.5km | |
Don Miguel Hidalgo y Costilla International Airport | 271.9km | |
Amado Nervo National Airport | 276.2km | |
John Paul II International Airport | 10,128.6km | |
Sir Gaëtan Duval Airport | 18,529.1km |
General informations
Airport type | Regional Airport |
ICAO | MMZC |
IATA | ZCL |
Elevation | 7,141 ft / 2,177 m MSL |
World Pax Ranking 2023 | #966(+31) |
World Pax Ranking 2022 | #997(-34) |
World Pax Ranking 2021 | #963(+74) |
World Pax Ranking 2020 | #1037(+92) |
World Pax Ranking 2019 | #1129(+118) |
World Pax Ranking 2018 | #1247(-50) |
World Pax Ranking 2017 | #1197(+2) |
World Pax Ranking 2016 | #1199(-6) |
World Pax Ranking 2015 | #1193(+60) |
World Pax Ranking 2014 | #1253(0) |
World Pax Ranking 2013 | #1253(-37) |
World Pax Ranking 2012 | #1216(-35) |
World Pax Ranking 2011 | #1181(-83) |
World Pax Ranking 2010 | #1098(+19) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 371280 | ||
2023 | 443582 | ||
2022 | 433952 | ||
2021 | 375930 | ||
2020 | 233352 | ||
2019 | 475241 | ||
2018 | 366871 | ||
2017 | 349453 | ||
2016 | 343136 | 0 | 0 |
2015 | 320065 | 0 | 0 |
2014 | 284625 | 0 | 0 |
2013 | 259677 | 0 | 0 |
2012 | 265264 | 0 | 0 |
2011 | 248029 | 0 | 0 |
2010 | 268577 | 0 | 0 |
2009 | 251602 | 0 | 0 |
2008 | 308135 | 9001 | 596 |
2007 | 334530 | 9169 | 716 |
2006 | 448501 | 10381 | 1499 |
2005 | 361828 | 9112 | 1046 |
2004 | 287053 | 7942 | 898 |
2003 | 287652 | 7602 | 554 |
2002 | 273359 | 7747 | 565 |
2001 | 321229 | 8156 | 825 |
2000 | 247000 | 0 | 0 |
1999 | 323000 | 0 | 0 |
1998 | 313104 | 9069 | 0 |
1997 | 306584 | 9439 | 0 |
1996 | 297000 | 0 | 0 |
1995 | 336000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment