Map and nearest places
Longitude | Latitude |
---|---|
44.8075 | -68.8280555555556 |
44°48'0"N | 68°49'0"W |
Nearest places | ||
---|---|---|
Bangor | 4.6km | |
Orono | 14.9km | |
Old Town | 19.2km | |
Old Town Municipal Airport | 20.2km | |
Ellsworth | 38.2km | |
Dexter Regional Airport | 38.9km | |
Dexter | 43.7km | |
Belfast | 44.9km | |
Blue Hills Airport | 44.9km | |
Belfast Municipal Airport | 46.6km | |
Hancock County-Bar Harbor Airport | 54.3km | |
Islesboro Airport | 56.5km | |
John Paul II International Airport | 6,285.9km | |
Albany Airport | 18,781.7km |
General informations
Airport type | Regional airport |
ICAO | KBGR |
IATA | BGR |
FAA | BGR |
Elevation | 192 ft / 59 m MSL |
World Pax Ranking 2023 | #664 |
World Pax Ranking 2019 | #988(+28) |
World Pax Ranking 2018 | #1016(0) |
World Pax Ranking 2017 | #1016(+9) |
World Pax Ranking 2016 | #1025(-33) |
World Pax Ranking 2015 | #992(-57) |
World Pax Ranking 2014 | #935(-50) |
World Pax Ranking 2013 | #885(-10) |
World Pax Ranking 2012 | #875(-119) |
World Pax Ranking 2011 | #756 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 714578 | ||
2022 | 687056 | ||
2021 | 597164 | ||
2020 | 268044 | ||
2019 | 605992 | ||
2018 | 627820 | ||
2017 | 546264 | ||
2016 | 531639 | ||
2015 | 518838 | ||
2014 | 619699 | 41459 | 963 |
2013 | 634374 | 41084 | 979 |
2012 | 612911 | 44395 | 824 |
2011 | 780555 | 50196 | 939 |
2009 | 564788 | 52218 | 916 |
2008 | 563907 | 67162 | 1576 |
2007 | 564170 | 82695 | 1865 |
2006 | 618340 | 76273 | 2067 |
2005 | 631263 | 82310 | 1939 |
2004 | 784308 | 87714 | 1934 |
2003 | 551197 | 98041 | 1579 |
2002 | 471887 | 88934 | 1396 |
2001 | 481930 | 87821 | 1358 |
2000 | 444896 | 90913 | 1715 |
1999 | 589558 | 96081 | 930 |
1998 | 665929 | 90432 | 2568 |
1997 | 740453 | 92803 | 3841 |
1996 | 719522 | 91107 | 3296 |
1995 | 632615 | 92685 | 2222 |
Weblinks
Comments
On 07-30-2022 19:14 Jerzy said:
not sure 2011 traffic statistics are correct,
On 12-12-2019 20:04 Jerzy said:
3nm W of Bangor
You need to log in to add comment
not sure 2011 traffic statistics are correct,
On 12-12-2019 20:04 Jerzy said:
3nm W of Bangor
You need to log in to add comment