Map and nearest places
Longitude | Latitude |
---|---|
42.3630555555556 | -71.0063888888889 |
42°21'0"N | 71°0'0"W |
Nearest places | ||
---|---|---|
Boston | 4.6km | |
Cambridge | 8.6km | |
Swampscott | 14.0km | |
Weymouth | 16.7km | |
Hingham | 17.6km | |
Woburn | 17.6km | |
Norwood Memorial Airport | 23.6km | |
Beverly Municipal Airport | 25.7km | |
Laurence G Hanscom Field Airport | 26.1km | |
Lawrence Municipal Airport | 40.5km | |
Mansfield Municipal Airport | 43.3km | |
Plum Island Airport | 50.0km | |
John Paul II International Airport | 6,596.2km | |
Busselton Regional Airport | 18,900.6km |
General informations
Airport type | Major airport |
ICAO | KBOS |
IATA | BOS |
FAA | BOS |
Elevation | 20 ft / 6 m MSL |
World Pax Ranking 2023 | #47(-17) |
World Pax Ranking 2022 | #30(+15) |
World Pax Ranking 2021 | #45(+23) |
World Pax Ranking 2020 | #68(-15) |
World Pax Ranking 2019 | #53(+1) |
World Pax Ranking 2018 | #54(-2) |
World Pax Ranking 2017 | #52(+1) |
World Pax Ranking 2016 | #53(-2) |
World Pax Ranking 2015 | #51(+2) |
World Pax Ranking 2014 | #53(+1) |
World Pax Ranking 2013 | #54(-3) |
World Pax Ranking 2012 | #51(-3) |
World Pax Ranking 2011 | #48(-2) |
World Pax Ranking 2010 | #46(-3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 40833978 | ||
2022 | 36090716 | 378613 | |
2021 | 22678499 | 266034 | |
2020 | 12618128 | 207172 | |
2019 | 42522411 | 427716 | |
2018 | 40941925 | 424024 | |
2017 | 38412419 | 401371 | |
2016 | 36288042 | 391222 | |
2015 | 33449580 | 372928 | 0 |
2014 | 31634445 | 363797 | 275523 |
2013 | 30218631 | 361339 | 0 |
2012 | 29325617 | 354869 | 0 |
2011 | 28907938 | 368987 | 0 |
2010 | 27428962 | 352643 | 259539 |
2009 | 25512086 | 345306 | 247782 |
2008 | 26102391 | 371064 | 281752 |
2007 | 28088818 | 401890 | 298046 |
2006 | 27725443 | 406119 | 324859 |
2005 | 27088425 | 409066 | 356120 |
2004 | 26142516 | 405258 | 363082 |
2003 | 22791169 | 373304 | 366298 |
2002 | 22696141 | 392079 | 395126 |
2001 | 24474930 | 463125 | 387960 |
2000 | 27412926 | 476873 | 474943 |
1999 | 27052078 | 494816 | 447917 |
1998 | 26526708 | 507449 | 440241 |
1997 | 25457752 | 482542 | 441786 |
1996 | 25167741 | 456226 | 405581 |
1995 | 24254609 | 466327 | 394461 |
1981 | 14828000 | 0 | 0 |
1979 | 15196000 | 0 | 0 |
1977 | 10567000 | 0 | 0 |
1975 | 10515000 | 0 | 0 |
1974 | 10709900 | 0 | 0 |
1973 | 10703000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment