Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.938888888888904 | -81.1194444444444 |
| 33°56'0"N | 81°7'0"W |
| Nearest places | ||
|---|---|---|
| Columbia | 10.4km | |
| Lexington | 11.3km | |
| Columbia Owens Downtown Airport | 12.0km | |
| Batesburg-Leesville | 39.8km | |
| Fairfield County Airport | 41.9km | |
| Newberry County Airport | 44.6km | |
| Winnsboro | 48.8km | |
| Orangeburg | 54.6km | |
| Orangeburg Municipal Airport | 58.7km | |
| Camden | 59.0km | |
| Aiken Municipal Airport | 61.4km | |
| Saluda County Airport | 62.5km | |
| John Paul II International Airport | 7,882.1km | |
| Busselton Regional Airport | 18,490.8km | |
General informations
| Airport type | Regional airport |
| ICAO | KCAE |
| IATA | CAE |
| FAA | CAE |
| Elevation | 236 ft / 72 m MSL |
| World Pax Ranking 2023 | #739(-16) |
| World Pax Ranking 2022 | #723(-51) |
| World Pax Ranking 2021 | #672(+35) |
| World Pax Ranking 2020 | #707(+47) |
| World Pax Ranking 2019 | #754(+16) |
| World Pax Ranking 2018 | #770(-3) |
| World Pax Ranking 2017 | #767(-49) |
| World Pax Ranking 2016 | #718(-9) |
| World Pax Ranking 2015 | #709(+19) |
| World Pax Ranking 2014 | #728(-26) |
| World Pax Ranking 2013 | #702(-18) |
| World Pax Ranking 2012 | #684(-19) |
| World Pax Ranking 2011 | #665(-35) |
| World Pax Ranking 2010 | #630(-28) |
| Year | Pax |
|---|---|
| 2024 | 1362374 |
| 2023 | 1234487 |
| 2022 | 1063630 |
| 2021 | 870806 |
| 2020 | 577187 |
| 2019 | 1353788 |
| 2018 | 1197603 |
| 2017 | 1077188 |
| 2016 | 1132329 |
| 2015 | 1102011 |
| 2014 | 1034902 |
| 2013 | 1018883 |
| 2012 | 1014749 |
| 2011 | 996158 |
| 2010 | 1002649 |
| 2009 | 1051348 |
| 2008 | 1151990 |
| 2007 | 1234547 |
| 2006 | 1289667 |
| 2005 | 1462933 |
| 2004 | 1247862 |
| 2003 | 1009693 |
| 2002 | 997237 |
| 2001 | 1064547 |
| 2000 | 1201524 |
| 1999 | 1113388 |
| 1998 | 1080550 |
| 1997 | 1160694 |
| 1996 | 1159214 |
| 1995 | 1139657 |
| 1994 | 1169941 |
| 1993 | 988127 |
| 1992 | 1024022 |
| 1991 | 1017761 |
| 1990 | 1120434 |
| 1989 | 1054813 |
| 1988 | 1102733 |
| 1987 | 1176684 |
| 1986 | 1266044 |
| 1985 | 1105792 |
| 1984 | 809182 |
| 1983 | 787642 |
| 1982 | 725454 |
| 1981 | 831851 |
| 1980 | 877716 |
| 1979 | 905771 |
| 1978 | 852724 |
| 1977 | 805580 |
| 1976 | 759997 |
| 1975 | 702020 |
| 1974 | 730279 |
| 1973 | 693589 |
| 1972 | 722650 |
| 1971 | 623452 |
Weblinks
Comments
You need to log in to add comment

