Map and nearest places
Longitude | Latitude |
---|---|
39.296666666666695 | -80.22805555555558 |
39°17'0"N | 80°13'0"W |
Nearest places | ||
---|---|---|
Clarksburg | 10.6km | |
Fairmont Municipal-Frankman Field | 17.6km | |
Philippi/Barbour County Regional Airport | 20.4km | |
Fairmont | 21.8km | |
Philippi | 22.7km | |
Buckhannon | 34.2km | |
Weston | 35.2km | |
Morgantown | 45.0km | |
Morgantown Municipal Airport | 46.9km | |
Elkins-Randolph County Airport | 55.4km | |
P W Johnson Memorial Airport | 69.4km | |
Braxton County Airport | 77.0km | |
John Paul II International Airport | 7,390.2km | |
Busselton Regional Airport | 18,488.5km |
General informations
Airport type | Local airport |
ICAO | KCKB |
IATA | CKB |
FAA | CKB |
Elevation | 1,217 ft / 371 m MSL |
World Pax Ranking 2018 | #1939 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 85472 | ||
2022 | 93016 | ||
2021 | 74330 | ||
2020 | 36936 | ||
2019 | 83604 | ||
2018 | 73834 | ||
2006 | 0 | 59253 | 0 |
Weblinks
Comments
You need to log in to add comment