Map and nearest places
Longitude | Latitude |
---|---|
33.1283333333333 | -117.28 |
33°7'0"N | 117°16'0"W |
Nearest places | ||
---|---|---|
Carlsbad | 1.7km | |
Vista | 8.1km | |
Oceanside | 10.2km | |
San Marcos | 10.3km | |
Oceanside Municipal Airport | 12.0km | |
Escondido | 18.6km | |
Fallbrook | 27.4km | |
Ramona Airport | 35.4km | |
Gillespie Field | 44.2km | |
San Diego International Airport | 44.7km | |
French Valley Airport | 51.5km | |
Brown Field Municipal Airport | 67.3km | |
John Paul II International Airport | 9,844.0km | |
Sir Gaëtan Duval Airport | 18,527.0km |
General informations
Airport type | Regional airport |
ICAO | KCRQ |
IATA | CLD |
FAA | CRQ |
Elevation | 331 ft / 101 m MSL |
World Pax Ranking 2015 | #1976(-331) |
World Pax Ranking 2014 | #1645(-26) |
World Pax Ranking 2013 | #1619(-50) |
World Pax Ranking 2012 | #1569(-65) |
World Pax Ranking 2011 | #1504(+48) |
World Pax Ranking 2010 | #1552(+2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2015 | 25608 | 0 | 0 |
2014 | 104095 | 0 | 0 |
2013 | 105338 | 0 | 0 |
2012 | 100076 | 0 | 0 |
2011 | 95301 | 0 | 0 |
2010 | 61860 | 0 | 0 |
2009 | 61833 | 0 | 0 |
2008 | 78144 | 192965 | 0 |
2007 | 101621 | 0 | 0 |
2006 | 108006 | 202236 | 0 |
2005 | 97464 | 0 | 0 |
2004 | 101305 | 0 | 0 |
2003 | 97070 | 0 | 0 |
2002 | 113798 | 0 | 0 |
2001 | 133438 | 0 | 0 |
2000 | 169651 | 0 | 0 |
1999 | 155873 | 0 | 0 |
1998 | 118052 | 0 | 0 |
1997 | 101400 | 0 | 0 |
1996 | 89400 | 0 | 0 |
1995 | 57200 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment