Gallery
Map and nearest places
Longitude | Latitude |
---|---|
32.733611111111095 | -117.189722222222 |
32°44'0"N | 117°11'0"W |
Nearest places | ||
---|---|---|
![]() | San Diego | 6.4km |
Chula Vista | 17.7km | |
El Cajon | 22.7km | |
Gillespie Field | 22.8km | |
Santee | 25.4km | |
Brown Field Municipal Airport | 25.5km | |
![]() | Tijuana | 27.4km |
Tijuana Airport | 29.7km | |
Alpine | 40.8km | |
Ramona Airport | 42.6km | |
McClellan-Palomar Airport | 44.7km | |
Oceanside Municipal Airport | 55.9km | |
John Paul II International Airport | 9,879.8km | |
Sir Gaëtan Duval Airport | 18,571.2km |
General informations
Airport type | Major International Airport |
ICAO | KSAN |
IATA | SAN |
FAA | SAN |
Elevation | 17 ft / 5 m MSL |
World Pax Ranking 2023 | #99(-25) |
World Pax Ranking 2022 | #74(+1) |
World Pax Ranking 2021 | #75(+25) |
World Pax Ranking 2020 | #100(+1) |
World Pax Ranking 2019 | #101(-2) |
World Pax Ranking 2018 | #99(+7) |
World Pax Ranking 2017 | #106(-4) |
World Pax Ranking 2016 | #102(-3) |
World Pax Ranking 2015 | #99(+1) |
World Pax Ranking 2014 | #100(-3) |
World Pax Ranking 2013 | #97(-2) |
World Pax Ranking 2012 | #95(-4) |
World Pax Ranking 2011 | #91(-5) |
World Pax Ranking 2010 | #86(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 25242377 | ||
2023 | 24061607 | 220621 | |
2022 | 22009921 | 210250 | |
2021 | 15602505 | 162828 | |
2020 | 9238882 | 247349 | |
2019 | 25216947 | ||
2018 | 24238300 | ||
2017 | 22173493 | 209450 | |
2016 | 20725801 | 197132 | |
2015 | 20081258 | 194215 | 178921 |
2014 | 18756997 | 191781 | 156149 |
2013 | 17710241 | 187935 | 0 |
2012 | 17250265 | 186251 | 0 |
2011 | 16890722 | 185142 | 130850 |
2010 | 16889622 | 190137 | 127261 |
2009 | 16974122 | 199209 | 121588 |
2008 | 18125633 | 226157 | 121461 |
2007 | 18326761 | 237574 | 140308 |
2006 | 17481942 | 220839 | 188649 |
2005 | 17372521 | 220210 | 170249 |
2004 | 16377304 | 209362 | 138416 |
2003 | 15260791 | 203285 | 135547 |
2002 | 14931854 | 206380 | 151644 |
2001 | 15260791 | 206988 | 129485 |
2000 | 15820342 | 206889 | 139260 |
1999 | 15301916 | 222354 | 127630 |
1998 | 14876877 | 223257 | 118051 |
1997 | 14349109 | 224468 | 112873 |
1996 | 13788757 | 226063 | 92980 |
1995 | 13284422 | 226994 | 85584 |
1994 | 12952015 | 221044 | 94989 |
1993 | 11950626 | 208506 | 78710 |
1992 | 12000898 | 213983 | 69348 |
1991 | 11423067 | 206487 | 61496 |
1990 | 11206455 | 212553 | 52821 |
1989 | 11111080 | 208707 | 59065 |
1988 | 10748729 | 204588 | 59202 |
1987 | 10101030 | 198183 | 48729 |
1986 | 9084438 | 170095 | 43909 |
1985 | 7937806 | 162412 | 31857 |
1984 | 7173272 | 151352 | 33239 |
1983 | 6547439 | 141920 | 32592 |
1982 | 5630343 | 133691 | 28227 |
1981 | 5022152 | 137346 | 28127 |
1980 | 5123356 | 146691 | 27589 |
1979 | 6541820 | 176712 | 28416 |
1978 | 6185583 | 203808 | 27608 |
1977 | 5447648 | 201680 | 24276 |
1976 | 4912368 | 207401 | 21806 |
1975 | 4490668 | 195016 | 19818 |
1974 | 4410972 | 190826 | 19896 |
1973 | 4274286 | 196627 | 21581 |
1972 | 3915395 | 198013 | 19792 |
1971 | 3474174 | 200295 | 17308 |
1970 | 3341391 | 217130 | 19744 |
1969 | 3320576 | 212069 | 17547 |
1968 | 2958053 | 215355 | 15593 |
1967 | 2486213 | 184160 | 11674 |
1966 | 2048034 | 181469 | 9434 |
1965 | 1632833 | 161737 | 7835 |
1964 | 1319855 | 138042 | 4220 |
1963 | 1152065 | 144290 | 6575 |
1962 | 951655 | 122451 | 6298 |
1961 | 883288 | 116311 | 5758 |
1960 | 878669 | 120925 | 4813 |
1959 | 786798 | 128155 | 4491 |
1958 | 698543 | 166310 | 4223 |
1957 | 682609 | 138633 | 3987 |
1956 | 582120 | 124842 | 3454 |
1955 | 496641 | 125561 | 3045 |
1954 | 426600 | 113488 | 2393 |
1953 | 402674 | 90210 | 2173 |
1952 | 390427 | 89802 | 2004 |
1951 | 321189 | 87674 | 1907 |
1950 | 193373 | 30451 | 1703 |
1949 | 139327 | 106451 | 1661 |
Weblinks
Comments
On 09-25-2024 19:17 Jerzy said:
Opening 16/08/1928
You need to log in to add comment
Opening 16/08/1928
You need to log in to add comment