Map and nearest places
Longitude | Latitude |
---|---|
42.96527777777779 | -83.7433333333333 |
42°57'0"N | 83°44'0"W |
Nearest places | ||
---|---|---|
Flint | 6.6km | |
Frankenmuth | 40.8km | |
Livingston County Spencer J. Hardy Airport | 42.1km | |
Oakland County International Airport | 42.5km | |
Howell | 42.6km | |
Pontiac | 51.1km | |
Saginaw | 53.2km | |
Williamston | 53.7km | |
Oakland-Troy Airport | 65.9km | |
MBS International Airport | 68.7km | |
Lansing Capital City Airport | 71.8km | |
Ann Arbor Municipal Airport | 82.5km | |
John Paul II International Airport | 7,296.2km | |
Busselton Regional Airport | 18,059.9km |
General informations
Airport type | Regional Airport |
ICAO | KFNT |
IATA | FNT |
FAA | FNT |
Elevation | 782 ft / 238 m MSL |
World Pax Ranking 2021 | #892 |
World Pax Ranking 2019 | #985 |
World Pax Ranking 2016 | #857(-44) |
World Pax Ranking 2015 | #813(-9) |
World Pax Ranking 2014 | #804(-6) |
World Pax Ranking 2013 | #798(-35) |
World Pax Ranking 2012 | #763(-82) |
World Pax Ranking 2011 | #681(-45) |
World Pax Ranking 2010 | #636(-11) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 563780 | ||
2022 | 599564 | ||
2021 | 483302 | ||
2020 | 351276 | ||
2019 | 605212 | ||
2018 | 723418 | ||
2016 | 792765 | 0 | 0 |
2015 | 822604 | 0 | 0 |
2014 | 839781 | 0 | 0 |
2013 | 788423 | 0 | 0 |
2012 | 820098 | 0 | 0 |
2011 | 938986 | 0 | 0 |
2010 | 986505 | 0 | 0 |
2009 | 975758 | 0 | 0 |
2008 | 1049683 | 60882 | 0 |
2007 | 1071238 | 75770 | 0 |
2006 | 1061389 | 91268 | 0 |
2005 | 1090764 | 116797 | 0 |
2004 | 1175710 | 0 | 0 |
2003 | 931253 | 0 | 0 |
2002 | 718707 | 0 | 0 |
2001 | 564503 | 0 | 0 |
2000 | 594279 | 0 | 0 |
1999 | 585596 | 0 | 0 |
1998 | 487622 | 0 | 0 |
1997 | 395926 | 0 | 0 |
1996 | 240247 | 0 | 0 |
1995 | 216148 | 0 | 0 |
1994 | 256373 | 0 | 0 |
1993 | 281910 | 0 | 0 |
1992 | 301334 | 0 | 0 |
1991 | 308770 | 0 | 0 |
1990 | 314568 | 0 | 0 |
1989 | 306709 | 0 | 0 |
1988 | 261612 | 0 | 0 |
1987 | 222943 | 0 | 0 |
1986 | 259925 | 0 | 0 |
1985 | 267479 | 0 | 0 |
1984 | 233420 | 0 | 0 |
1983 | 168611 | 0 | 0 |
1982 | 91773 | 0 | 0 |
1981 | 109430 | 0 | 0 |
1980 | 171477 | 0 | 0 |
1979 | 246123 | 0 | 0 |
1978 | 280144 | 0 | 0 |
1977 | 261811 | 0 | 0 |
1976 | 230446 | 0 | 0 |
1975 | 192870 | 0 | 0 |
1974 | 203216 | 0 | 0 |
1973 | 199153 | 0 | 0 |
1972 | 182129 | 0 | 0 |
1971 | 155569 | 0 | 0 |
1970 | 156992 | 0 | 0 |
1969 | 178319 | 0 | 0 |
1968 | 158954 | 0 | 0 |
1967 | 121893 | 0 | 0 |
1966 | 90583 | 0 | 0 |
1965 | 75146 | 0 | 0 |
1964 | 73875 | 0 | 0 |
1963 | 54762 | 0 | 0 |
1962 | 45275 | 0 | 0 |
1961 | 41896 | 0 | 0 |
1960 | 45448 | 0 | 0 |
1959 | 49330 | 0 | 0 |
1958 | 42444 | 0 | 0 |
1957 | 58938 | 0 | 0 |
1956 | 57454 | 0 | 0 |
1955 | 64004 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment