Map and nearest places
Longitude | Latitude |
---|---|
42.5513888888889 | -94.1925 |
42°33'0"N | 94°11'0"W |
Nearest places | ||
---|---|---|
Fort Dodge | 5.1km | |
Algona | 57.8km | |
Algona Municipal Airport | 58.9km | |
Boone | 60.1km | |
Boone Municipal Airport | 62.6km | |
Emmetsburg | 73.9km | |
Emmetsburg Municipal Airport | 74.1km | |
Ames | 74.3km | |
Arthur N Neu Airport | 74.6km | |
Iowa Falls | 75.9km | |
Iowa Falls Municipal Airport | 76.1km | |
Ames Municipal Airport | 77.9km | |
John Paul II International Airport | 7,888.5km | |
Busselton Regional Airport | 17,263.0km |
General informations
Airport type | Local airport |
ICAO | KFOD |
IATA | FOD |
FAA | FOD |
Elevation | 1,156 ft / 352 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 12390 | ||
2022 | 11062 | ||
2021 | 14398 | ||
2020 | 7404 | ||
2019 | 16656 | ||
2018 | 16718 | ||
2005 | 16200 | 0 | 0 |
2004 | 17000 | 0 | 0 |
2003 | 15000 | 0 | 0 |
2002 | 15300 | 0 | 0 |
2001 | 19400 | 0 | 0 |
2000 | 23400 | 0 | 0 |
1999 | 23600 | 0 | 0 |
1998 | 17000 | 0 | 0 |
1997 | 14000 | 0 | 0 |
1996 | 13600 | 0 | 0 |
1995 | 19400 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment