Map and nearest places
| Longitude | Latitude | 
|---|---|
| 32.6875 | -103.216944444444 | 
| 32°41'0"N | 103°13'0"W | 
| Nearest places | ||
|---|---|---|
| Hobbs | 7.7km | |
|  | Carlsbad | 100.3km | 
| Brownfield | 103.9km | |
| Cavern City Air Terminal | 105.6km | |
| Terry County Airport | 109.8km | |
| Artesia | 113.1km | |
| Artesia Municipal Airport | 118.4km | |
| Odessa | 121.7km | |
| Midland International Airport | 126.4km | |
| Midland | 129.6km | |
| Roswell International Air Center | 140.3km | |
| Portales Municipal Airport | 163.1km | |
| John Paul II International Airport | 9,241.2km | |
| Sir Gaëtan Duval Airport | 18,054.3km | |
General informations
| Airport type | Regional airport | 
| ICAO | KHOB | 
| IATA | HOB | 
| FAA | HOB | 
| Elevation | 3,661 ft / 1,116 m MSL | 
| World Pax Ranking 2023 | #1721(+93) | 
| World Pax Ranking 2022 | #1814(+39) | 
| World Pax Ranking 2021 | #1853(-7) | 
| World Pax Ranking 2020 | #1846(+46) | 
| World Pax Ranking 2019 | #1892(+68) | 
| World Pax Ranking 2018 | #1960 | 
| Year | Pax | 
|---|---|
| 2023 | 44374 | 
| 2022 | 35686 | 
| 2021 | 23986 | 
| 2020 | 18160 | 
| 2019 | 55548 | 
| 2018 | 46950 | 
Weblinks
Comments
You need to log in to add comment


