Map and nearest places
Longitude | Latitude |
---|---|
33.3016666666667 | -104.530555555556 |
33°18'0"N | 104°31'0"W |
Nearest places | ||
---|---|---|
![]() | Roswell | 9.5km |
Artesia Municipal Airport | 50.3km | |
Artesia | 52.2km | |
Sierra Blanca Regional Airport | 96.1km | |
![]() | Carlsbad | 102.7km |
Ruidoso | 105.6km | |
Cavern City Air Terminal | 110.1km | |
Cloudcroft | 119.1km | |
Carrizozo | 130.6km | |
Carrizozo Municipal Airport | 132.4km | |
Portales Municipal Airport | 139.8km | |
Lea County Regional Airport | 140.3km | |
John Paul II International Airport | 9,249.5km | |
Sir Gaëtan Duval Airport | 18,089.9km |
General informations
Airport type | Regional Airport |
ICAO | KROW |
IATA | ROW |
FAA | ROw |
Elevation | 3,671 ft / 1,119 m MSL |
World Pax Ranking 2023 | #1357(+58) |
World Pax Ranking 2022 | #1415(+3) |
World Pax Ranking 2021 | #1418(+90) |
World Pax Ranking 2020 | #1508(+108) |
World Pax Ranking 2019 | #1616(+59) |
World Pax Ranking 2018 | #1675 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 89886 | ||
2022 | 111136 | ||
2021 | 89758 | ||
2020 | 48108 | ||
2019 | 120434 | ||
2018 | 113264 | ||
2005 | 19100 | 0 | 0 |
2004 | 17000 | 0 | 0 |
2003 | 12900 | 0 | 0 |
2002 | 18500 | 0 | 0 |
2001 | 25800 | 0 | 0 |
2000 | 33400 | 0 | 0 |
1999 | 37600 | 0 | 0 |
1998 | 44700 | 0 | 0 |
1997 | 59300 | 0 | 0 |
1996 | 53500 | 0 | 0 |
1995 | 58300 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment