Gallery
Map and nearest places
Longitude | Latitude |
---|---|
29.984444444444403 | -95.3413888888889 |
29°59'0"N | 95°20'0"W |
Nearest places | ||
---|---|---|
David Wayne Hooks Memorial Airport | 22.1km | |
![]() | Houston | 25.0km |
![]() | Tomball | 29.6km |
West Houston Airport | 36.9km | |
William P. Hobby Airport | 38.2km | |
Baytown Airport | 43.5km | |
Baytown | 45.0km | |
ELLINGTON FIELD | 45.5km | |
Pearland | 48.0km | |
Sugar Land | 50.3km | |
Sugar Land Regional Airport | 50.4km | |
Katy | 51.1km | |
John Paul II International Airport | 9,066.0km | |
Cocos Islands Airport | 17,671.6km |
General informations
Airport type | Intercontinental airport |
ICAO | KIAH |
IATA | IAH |
FAA | IAH |
Elevation | 97 ft / 30 m MSL |
World Pax Ranking 2023 | #35(-9) |
World Pax Ranking 2022 | #26(-7) |
World Pax Ranking 2021 | #19(+1) |
World Pax Ranking 2020 | #20(+27) |
World Pax Ranking 2019 | #47(0) |
World Pax Ranking 2018 | #47(0) |
World Pax Ranking 2017 | #47(-3) |
World Pax Ranking 2016 | #44(-14) |
World Pax Ranking 2015 | #30(-2) |
World Pax Ranking 2014 | #28(0) |
World Pax Ranking 2013 | #28(-2) |
World Pax Ranking 2012 | #26(-2) |
World Pax Ranking 2011 | #24(-3) |
World Pax Ranking 2010 | #21(-3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 48448546 | ||
2023 | 46192139 | ||
2022 | 40977839 | 399805 | |
2021 | 33677118 | 395787 | |
2020 | 24690222 | 267565 | |
2019 | 45264059 | ||
2018 | 43807739 | ||
2017 | 41415243 | 450383 | 450839 |
2016 | 41615689 | 470780 | 413908 |
2015 | 42984304 | 502844 | 397295 |
2014 | 41251015 | 508935 | 433763 |
2013 | 39799414 | 506298 | 401772 |
2012 | 39891444 | 510242 | 407223 |
2011 | 40398511 | 528722 | 0 |
2010 | 40479569 | 531347 | 422483 |
2009 | 40007354 | 538168 | 372662 |
2008 | 41709389 | 576062 | 412217 |
2007 | 42978617 | 603641 | 410632 |
2006 | 42550432 | 602672 | 409122 |
2005 | 39716583 | 562966 | 388495 |
2004 | 36513098 | 517197 | 401136 |
2003 | 34154574 | 479913 | 381926 |
2002 | 33905253 | 456831 | 329788 |
2001 | 34803580 | 470916 | 337842 |
2000 | 35251372 | 483570 | 368498 |
1999 | 33089333 | 463173 | 358927 |
1998 | 31026369 | 447701 | 354961 |
1997 | 28705213 | 415678 | 328270 |
1996 | 26284079 | 390744 | 310325 |
1995 | 24726642 | 372883 | 296517 |
1994 | 22456792 | 0 | 0 |
1993 | 20173941 | 0 | 0 |
1992 | 19349310 | 0 | 0 |
1991 | 18127395 | 0 | 0 |
1990 | 17515813 | 0 | 0 |
1989 | 16013660 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment