Map and nearest places
Longitude | Latitude |
---|---|
38.8422222222222 | -99.27305555555559 |
38°50'0"N | 99°16'0"W |
Nearest places | ||
---|---|---|
Hays | 5.9km | |
Great Bend Municipal Airport | 66.0km | |
Great Bend | 69.1km | |
Hill City | 76.5km | |
Hill City Municipal Airport | 76.7km | |
Ellinwood | 80.9km | |
Dodge City Regional Airport | 134.9km | |
Dodge City | 136.8km | |
Salina Municipal Airport | 140.5km | |
Salina | 143.9km | |
Mc Pherson Airport | 147.8km | |
Hutchinson Municipal Airport | 150.3km | |
John Paul II International Airport | 8,475.1km | |
Sir Gaëtan Duval Airport | 17,316.5km |
General informations
Airport type | Regional airport |
ICAO | KHYS |
IATA | HYS |
FAA | HYS |
Elevation | 1,999 ft / 609 m MSL |
World Pax Ranking 2011 | #1887(-33) |
World Pax Ranking 2010 | #1854(+18) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 19654 | 0 | 0 |
2010 | 16380 | 0 | 0 |
2009 | 14873 | 0 | 0 |
2008 | 16266 | 0 | 0 |
2007 | 19746 | 0 | 0 |
2006 | 18470 | 0 | 0 |
2005 | 15824 | 0 | 0 |
2004 | 15000 | 0 | 0 |
2003 | 7000 | 0 | 0 |
2002 | 3000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment