Map and nearest places
Longitude | Latitude |
---|---|
46.5275 | -90.1313888888889 |
46°31'0"N | 90°7'0"W |
Nearest places | ||
---|---|---|
Ironwood | 8.6km | |
Madeline Island Airport | 56.0km | |
Boulder Junction, Airport | 57.2km | |
La Pointe | 57.4km | |
Ashland | 57.7km | |
Boulder Junction | 59.6km | |
John F Kennedy Memorial Airport | 60.3km | |
Park Falls Municipal Airport | 67.5km | |
Park Falls | 70.3km | |
Lakeland Airport | 73.4km | |
Simons Airfield Ultralight Flightpark | 75.0km | |
Minocqua | 79.8km | |
John Paul II International Airport | 7,342.9km | |
Busselton Regional Airport | 17,435.4km |
General informations
Airport type | Local airport |
ICAO | KIWD |
IATA | IWD |
FAA | IWD |
World Pax Ranking 2014 | #2296(-49) |
World Pax Ranking 2013 | #2247(-52) |
World Pax Ranking 2012 | #2195(-137) |
World Pax Ranking 2011 | #2058(+106) |
World Pax Ranking 2010 | #2164(-38) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2014 | 4971 | 0 | 0 |
2013 | 4948 | 0 | 0 |
2012 | 5081 | 0 | 0 |
2011 | 6683 | 0 | 0 |
2010 | 1445 | 0 | 0 |
2009 | 2290 | 0 | 0 |
2008 | 2905 | 0 | 0 |
2007 | 5826 | 0 | 0 |
2006 | 6622 | 0 | 0 |
2005 | 6405 | 0 | 0 |
2004 | 5769 | 0 | 0 |
2003 | 4574 | 0 | 0 |
2002 | 3155 | 0 | 0 |
2001 | 3701 | 0 | 0 |
2000 | 4143 | 0 | 0 |
1999 | 3747 | 0 | 0 |
1998 | 4201 | 0 | 0 |
1997 | 3128 | 0 | 0 |
1996 | 5341 | 0 | 0 |
1995 | 6413 | 0 | 0 |
1994 | 8702 | 0 | 0 |
1993 | 9727 | 0 | 0 |
1992 | 8220 | 0 | 0 |
1991 | 8301 | 0 | 0 |
1990 | 10155 | 0 | 0 |
1989 | 5111 | 0 | 0 |
1988 | 4634 | 0 | 0 |
1987 | 5365 | 0 | 0 |
1986 | 7457 | 0 | 0 |
1985 | 5889 | 0 | 0 |
1984 | 6105 | 0 | 0 |
1983 | 10289 | 0 | 0 |
1982 | 13854 | 0 | 0 |
1981 | 16070 | 0 | 0 |
1980 | 23990 | 0 | 0 |
1979 | 24186 | 0 | 0 |
1978 | 20511 | 0 | 0 |
1977 | 18623 | 0 | 0 |
1976 | 17797 | 0 | 0 |
1975 | 16526 | 0 | 0 |
1974 | 17206 | 0 | 0 |
1973 | 17292 | 0 | 0 |
1972 | 17824 | 0 | 0 |
1971 | 15888 | 0 | 0 |
1970 | 15433 | 0 | 0 |
1969 | 14393 | 0 | 0 |
1968 | 13859 | 0 | 0 |
1967 | 12066 | 0 | 0 |
1966 | 9884 | 0 | 0 |
1965 | 6402 | 0 | 0 |
1964 | 4071 | 0 | 0 |
1963 | 4807 | 0 | 0 |
1962 | 4482 | 0 | 0 |
1961 | 5143 | 0 | 0 |
1960 | 5141 | 0 | 0 |
1959 | 5535 | 0 | 0 |
1958 | 4979 | 0 | 0 |
1957 | 4844 | 0 | 0 |
1956 | 3686 | 0 | 0 |
1955 | 3142 | 0 | 0 |
1954 | 3160 | 0 | 0 |
1953 | 2461 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment