Map and nearest places
Longitude | Latitude |
---|---|
37.0441666666667 | -100.96 |
37°2'0"N | 100°57'0"W |
Nearest places | ||
---|---|---|
Liberal | 2.8km | |
Guymon | 61.4km | |
Guymon Municipal Airport | 63.0km | |
Perryton Ochiltree County Airport | 72.6km | |
Perryton | 73.8km | |
Garden City Regional Airport | 100.4km | |
Garden City | 103.9km | |
Dodge City | 115.1km | |
Dodge City Regional Airport | 118.4km | |
Mesa Vista Ranch Airport | 128.6km | |
West Woodward Airport | 144.7km | |
Springfield | 152.2km | |
John Paul II International Airport | 8,723.7km | |
Sir Gaëtan Duval Airport | 17,563.7km |
General informations
Airport type | Local airport |
ICAO | KLBL |
IATA | LBL |
FAA | LBL |
Elevation | 2,885 ft / 879 m MSL |
World Pax Ranking 2011 | #2007(-36) |
World Pax Ranking 2010 | #1971(+7) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2011 | 9713 | 0 | 0 |
2010 | 8534 | 0 | 0 |
2009 | 7987 | 0 | 0 |
2008 | 7373 | 0 | 0 |
2007 | 7938 | 0 | 0 |
2006 | 7900 | 43550 | 0 |
2005 | 7000 | 0 | 0 |
2004 | 6000 | 0 | 0 |
2003 | 5000 | 0 | 0 |
2002 | 2000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment