Map and nearest places
Longitude | Latitude |
---|---|
37.9275 | -100.724444444444 |
37°55'0"N | 100°43'0"W |
Nearest places | ||
---|---|---|
Garden City | 13.4km | |
Dodge City | 64.7km | |
Dodge City Regional Airport | 69.3km | |
Liberal | 99.9km | |
Liberal Municipal Airport | 100.4km | |
Holly Airport | 122.6km | |
Holly | 123.6km | |
Guymon | 153.8km | |
Guymon Municipal Airport | 154.6km | |
Hays | 161.7km | |
Hays Regional Airport | 162.3km | |
Perryton Ochiltree County Airport | 168.4km | |
John Paul II International Airport | 8,630.9km | |
Sir Gaëtan Duval Airport | 17,476.9km |
General informations
Airport type | Local airport |
ICAO | KGCK |
IATA | GCK |
FAA | GCK |
Elevation | 2,891 ft / 881 m MSL |
World Pax Ranking 2011 | #1892(-49) |
World Pax Ranking 2010 | #1843(-6) |
Year | Pax |
---|---|
2024 | 63000 |
2023 | 55712 |
2022 | 59256 |
2021 | 57050 |
2020 | 33842 |
2019 | 50146 |
2018 | 50486 |
2017 | 54000 |
2016 | 54000 |
2015 | 52000 |
2014 | 51000 |
2013 | 46000 |
2012 | 35000 |
2011 | 20000 |
2010 | 18706 |
2009 | 18000 |
2008 | 20000 |
2007 | 22000 |
2006 | 20000 |
2005 | 18653 |
2004 | 17000 |
2003 | 9000 |
2002 | 3000 |
Weblinks
Comments
You need to log in to add comment