Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.2847222222222 | -120.513888888889 |
| 37°17'0"N | 120°30'0"W |
| Nearest places | ||
|---|---|---|
![]() | Merced | 3.2km |
| Atwater | 11.0km | |
| Castle Airport | 11.7km | |
| Turlock Municipal Airport | 27.4km | |
| Turlock | 38.5km | |
| Los Banos | 39.0km | |
| Gustine Airport | 40.0km | |
| Los Banos Municipal Airport | 40.0km | |
| Gustine | 43.0km | |
| Mariposa-Yosemite Airport | 48.9km | |
| Mariposa | 53.3km | |
| Modesto City-County Airport | 54.3km | |
| John Paul II International Airport | 9,550.1km | |
| Tolagnaro Airport | 18,208.7km | |
General informations
| Airport type | Regional airport |
| ICAO | KMCE |
| IATA | MCE |
| FAA | MCE |
| Elevation | 155 ft / 47 m MSL |
| World Pax Ranking 2017 | #2142(-11) |
| World Pax Ranking 2016 | #2131(+226) |
| World Pax Ranking 2015 | #2357(+36) |
| World Pax Ranking 2014 | #2393(-80) |
| World Pax Ranking 2013 | #2313(-71) |
| World Pax Ranking 2012 | #2242(-119) |
| World Pax Ranking 2011 | #2123(-1) |
| World Pax Ranking 2010 | #2122(+10) |
| Year | Pax |
|---|---|
| 2017 | 16746 |
| 2016 | 18643 |
| 2015 | 4072 |
| 2014 | 4426 |
| 2013 | 5203 |
| 2012 | 5975 |
| 2011 | 6519 |
| 2010 | 4147 |
| 2009 | 2164 |
| 2008 | 4535 |
| 2007 | 20378 |
| 2006 | 9961 |
| 2005 | 17041 |
| 2004 | 17507 |
| 2003 | 15862 |
| 2002 | 15874 |
| 2001 | 6562 |
| 2000 | 8404 |
| 1999 | 7931 |
| 1998 | 8726 |
| 1997 | 4543 |
| 1996 | 3826 |
Weblinks
Comments
You need to log in to add comment


