Map and nearest places
Longitude | Latitude |
---|---|
41.785999 | -87.7524 |
41°47'0"N | 87°45'0"W |
Nearest places | ||
---|---|---|
Chicago | 14.8km | |
Chicago O Hare Airport | 24.9km | |
Hammond | 29.0km | |
Evanston | 29.3km | |
Bolingbrook | 29.5km | |
Lansing | 29.9km | |
Bolingbrook's Clow International Airport | 32.8km | |
Romeoville | 33.3km | |
Lansing Municipal Airport | 33.5km | |
Gary/Chicago International Airport | 33.9km | |
Lewis University Airport | 34.8km | |
Chicago Executive Airport | 38.5km | |
John Paul II International Airport | 7,614.5km | |
Busselton Regional Airport | 17,798.7km |
General informations
Airport type | Major airport |
ICAO | KMDW |
IATA | MDW |
FAA | MDW |
Elevation | 620 ft / 189 m MSL |
World Pax Ranking 2023 | #105(-19) |
World Pax Ranking 2022 | #86(-14) |
World Pax Ranking 2021 | #72(+36) |
World Pax Ranking 2020 | #108(+20) |
World Pax Ranking 2019 | #128(-15) |
World Pax Ranking 2018 | #113(-8) |
World Pax Ranking 2017 | #105(-18) |
World Pax Ranking 2016 | #87(+2) |
World Pax Ranking 2015 | #89(-5) |
World Pax Ranking 2014 | #84(-6) |
World Pax Ranking 2013 | #78(+1) |
World Pax Ranking 2012 | #79(-1) |
World Pax Ranking 2011 | #78(+3) |
World Pax Ranking 2010 | #81(-3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 22050489 | 232395 | 18292 |
2022 | 19916643 | 214427 | 19691 |
2021 | 15884058 | 185956 | 22560 |
2020 | 8853948 | 150198 | 20457 |
2019 | 20844860 | 232084 | 19348 |
2018 | 22027737 | 243322 | 22393 |
2017 | 22460236 | 251341 | 22170 |
2016 | 22677589 | 253046 | 21725 |
2015 | 22221499 | 253519 | 25218 |
2014 | 21179833 | 249252 | 0 |
2013 | 20474552 | 252126 | 0 |
2012 | 19516127 | 249913 | 0 |
2011 | 18883170 | 255227 | 26091 |
2010 | 17566281 | 245533 | 25602 |
2009 | 17028761 | 244810 | 22684 |
2008 | 17345635 | 266341 | 14254 |
2007 | 19378546 | 304657 | 13482 |
2006 | 18680663 | 298548 | 14728 |
2005 | 17862838 | 289579 | 16161 |
2004 | 19408031 | 359508 | 21462 |
2003 | 18644372 | 328025 | 23255 |
2002 | 17371036 | 304304 | 26309 |
2001 | 15681966 | 278734 | 15684 |
2000 | 15681966 | 298115 | 21097 |
1999 | 13585262 | 297136 | 19503 |
1998 | 11419528 | 278646 | 27069 |
1997 | 9828700 | 265572 | 29590 |
1996 | 9839283 | 255713 | 27104 |
1995 | 9922216 | 257216 | 25932 |
1994 | 0 | 271171 | 0 |
1993 | 0 | 198311 | 0 |
1992 | 0 | 177009 | 0 |
1991 | 0 | 281110 | 0 |
1971 | 0 | 51734 | 0 |
1970 | 0 | 43553 | 0 |
1969 | 0 | 31394 | 0 |
1968 | 0 | 26941 | 0 |
1967 | 0 | 4427 | 0 |
1966 | 0 | 5090 | 0 |
1965 | 0 | 16716 | 0 |
1964 | 0 | 19017 | 0 |
1963 | 0 | 19054 | 0 |
1962 | 0 | 46873 | 0 |
1961 | 0 | 197978 | 0 |
1960 | 0 | 298582 | 0 |
1959 | 10000000 | 345170 | 0 |
1958 | 0 | 337421 | 0 |
1932 | 100000 | 60947 | 0 |
1928 | 41660 | 14498 | 0 |
Weblinks
Comments
You need to log in to add comment