Map and nearest places
Longitude | Latitude |
---|---|
42.947222 | -87.896667 |
42°56'0"N | 87°53'0"W |
Nearest places | ||
---|---|---|
![]() | Milwaukee | 12.2km |
Lawrence J. Timmerman Airport | 21.3km | |
John H Batten Airport | 21.8km | |
Racine | 25.7km | |
Waukesha | 28.2km | |
Waukesha County Airport | 29.6km | |
Cedarburg | 38.6km | |
Kenosha Regional Airport | 39.2km | |
Kenosha | 40.8km | |
Burlington | 43.2km | |
Burlington Municipal Airport | 43.8km | |
Grand Geneva Resort Airport | 54.6km | |
John Paul II International Airport | 7,525.2km | |
Busselton Regional Airport | 17,747.9km |
General informations
Airport type | Regional airport |
ICAO | KMKE |
IATA | MKE |
FAA | MKE |
Elevation | 723 ft / 220 m MSL |
World Pax Ranking 2023 | #292(-4) |
World Pax Ranking 2022 | #288(-55) |
World Pax Ranking 2021 | #233(+29) |
World Pax Ranking 2020 | #262(+27) |
World Pax Ranking 2019 | #289(-15) |
World Pax Ranking 2018 | #274(-7) |
World Pax Ranking 2017 | #267(-11) |
World Pax Ranking 2016 | #256(-6) |
World Pax Ranking 2015 | #250(-11) |
World Pax Ranking 2014 | #239(-11) |
World Pax Ranking 2013 | #228(-25) |
World Pax Ranking 2012 | #203(-53) |
World Pax Ranking 2011 | #150(-14) |
World Pax Ranking 2010 | #136(+26) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 6015731 | 96845 | |
2022 | 5446751 | 89942 | |
2021 | 4524345 | ||
2020 | 2627215 | 71068 | |
2019 | 6894894 | ||
2018 | 7097627 | ||
2017 | 6904170 | ||
2016 | 6757357 | 0 | 0 |
2015 | 6549353 | 111501 | 0 |
2014 | 6554152 | 113248 | 0 |
2013 | 6525181 | 119549 | 0 |
2012 | 7515070 | 133366 | 0 |
2011 | 9522456 | 173017 | 0 |
2010 | 9848377 | 191553 | 78269 |
2009 | 7946562 | 169693 | 68375 |
2008 | 7956968 | 183278 | 86456 |
2007 | 7713144 | 200205 | 88237 |
2006 | 7299294 | 202505 | 101889 |
2005 | 7268000 | 219114 | 100958 |
2004 | 6661106 | 215230 | 92676 |
2003 | 6142124 | 211418 | 90470 |
2002 | 5613824 | 216179 | 103207 |
2001 | 5600060 | 211512 | 93516 |
2000 | 6076628 | 221855 | 109322 |
1999 | 5825670 | 221886 | 119183 |
1998 | 5535921 | 219087 | 119410 |
1997 | 5598971 | 212609 | 113342 |
1996 | 5452645 | 200963 | 111844 |
1995 | 5221705 | 205487 | 105718 |
1994 | 5179872 | 215889 | 0 |
1993 | 4521872 | 201288 | 0 |
1992 | 4422089 | 203030 | 0 |
1991 | 4114051 | 203242 | 0 |
1990 | 4488304 | 206669 | 0 |
1989 | 4309295 | 198439 | 0 |
1988 | 4029746 | 192621 | 0 |
1987 | 3570340 | 185564 | 0 |
1986 | 3384664 | 193700 | 0 |
1985 | 3062954 | 188157 | 0 |
1984 | 2573239 | 171029 | 0 |
1983 | 2923641 | 166076 | 0 |
1982 | 3285884 | 160483 | 0 |
1981 | 3117883 | 205998 | 0 |
1980 | 3295509 | 239594 | 0 |
1979 | 3460441 | 261310 | 0 |
1978 | 2991750 | 247041 | 0 |
1977 | 2803138 | 234904 | 0 |
1976 | 2556720 | 229184 | 0 |
1975 | 2241745 | 210081 | 0 |
1974 | 2143071 | 231063 | 0 |
1973 | 2041454 | 253999 | 0 |
1972 | 1917252 | 228706 | 0 |
1971 | 1947442 | 224071 | 0 |
1970 | 1766802 | 226150 | 0 |
1969 | 1711777 | 260577 | 0 |
1968 | 1622532 | 272563 | 0 |
1967 | 1378394 | 251588 | 0 |
1966 | 1079484 | 221109 | 0 |
1965 | 966070 | 181296 | 0 |
1964 | 847958 | 156438 | 0 |
1963 | 777382 | 146507 | 0 |
1962 | 723725 | 137516 | 0 |
1961 | 683503 | 144552 | 0 |
1960 | 752079 | 156687 | 0 |
1959 | 748010 | 155773 | 0 |
1958 | 683803 | 161709 | 0 |
1957 | 673927 | 164766 | 0 |
1956 | 580657 | 152275 | 0 |
1955 | 521727 | 144030 | 0 |
1954 | 458816 | 122392 | 0 |
1953 | 389397 | 110302 | 0 |
1952 | 322180 | 89124 | 0 |
1951 | 279226 | 85177 | 0 |
1950 | 235069 | 100429 | 0 |
1949 | 225312 | 118049 | 0 |
1948 | 190672 | 178947 | 0 |
1947 | 187672 | 172174 | 0 |
1946 | 171672 | 140659 | 0 |
1945 | 105058 | 95847 | 0 |
1944 | 37442 | 99603 | 0 |
Weblinks
Comments
On 02-11-2020 14:55 Jerzy said:
5nm S of Milwaukee
On 01-31-2019 17:38 Jerzy said:
Biggest airport in Wisconsin number 50 in USA list for year 2016.
You need to log in to add comment
5nm S of Milwaukee
On 01-31-2019 17:38 Jerzy said:
Biggest airport in Wisconsin number 50 in USA list for year 2016.
You need to log in to add comment