Map and nearest places
Longitude | Latitude |
---|---|
41.4483333333333 | -90.5075 |
41°26'0"N | 90°30'0"W |
Nearest places | ||
---|---|---|
Moline | 4.2km | |
Davenport | 12.6km | |
LeClaire | 20.7km | |
Davenport Municipal Airport | 21.0km | |
Rusk County Airport | 41.4km | |
Muscatine | 45.8km | |
Muscatine Municipal Airport | 54.2km | |
Galesburg | 56.4km | |
Galesburg Municipal Airport | 57.1km | |
Whiteside County Airport-Jos H Bittorf Field | 76.5km | |
Sterling | 78.0km | |
Iowa City Municipal Airport | 89.0km | |
John Paul II International Airport | 7,791.7km | |
Busselton Regional Airport | 17,586.1km |
General informations
Airport type | Regional Airport |
ICAO | KMLI |
IATA | MLI |
FAA | MLI |
Elevation | 590 ft / 180 m MSL |
World Pax Ranking 2020 | #899(+30) |
World Pax Ranking 2019 | #929 |
World Pax Ranking 2017 | #934(-37) |
World Pax Ranking 2016 | #897(-41) |
World Pax Ranking 2015 | #856(+4) |
World Pax Ranking 2014 | #860(-52) |
World Pax Ranking 2013 | #808(-33) |
World Pax Ranking 2012 | #775(-53) |
World Pax Ranking 2011 | #722(-72) |
World Pax Ranking 2010 | #650(-6) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 544962 | ||
2022 | 539770 | ||
2021 | 492496 | ||
2020 | 299066 | ||
2019 | 721999 | ||
2017 | 665691 | ||
2016 | 716872 | ||
2015 | 730392 | ||
2014 | 738398 | ||
2013 | 763416 | 0 | 0 |
2012 | 792549 | 0 | 0 |
2011 | 842633 | 0 | 0 |
2010 | 956864 | 41375 | 0 |
2009 | 924859 | 45024 | 563 |
2008 | 957087 | 49170 | 1174 |
2007 | 966142 | 50294 | 1748 |
2006 | 911522 | 51304 | 1338 |
2005 | 859712 | 55509 | 1665 |
2004 | 877092 | 65116 | 1965 |
2003 | 812385 | 65354 | 1996 |
2002 | 752287 | 69857 | 2117 |
2001 | 734383 | 59058 | 2269 |
2000 | 759850 | 66152 | 7434 |
1999 | 760055 | 73819 | 9938 |
1998 | 688023 | 76006 | 17190 |
1997 | 629047 | 66497 | 14667 |
1996 | 566957 | 61482 | 13665 |
1995 | 511856 | 82410 | 7079 |
Weblinks
Comments
You need to log in to add comment