Map and nearest places
Longitude | Latitude |
---|---|
39.8719444444444 | -75.2411111111111 |
39°52'0"N | 75°14'0"W |
Nearest places | ||
---|---|---|
![]() | Philadelphia | 10.9km |
![]() | Media | 13.6km |
Camden | 13.9km | |
Swedesboro | 15.2km | |
Ardmore | 15.4km | |
Aston | 16.2km | |
Cross Keys Airport | 25.7km | |
Wings Field Airport | 29.6km | |
Northeast Philadelphia Airport | 30.5km | |
Brandywine Airport | 31.9km | |
Flying W Airport | 37.7km | |
New Castle Airport | 37.9km | |
John Paul II International Airport | 7,044.5km | |
Busselton Regional Airport | 18,846.3km |
General informations
Airport type | Intercontinental airport |
ICAO | KPHL |
IATA | PHL |
FAA | PHL |
Elevation | 36 ft / 11 m MSL |
World Pax Ranking 2023 | #78(-16) |
World Pax Ranking 2022 | #62(-8) |
World Pax Ranking 2021 | #54(+22) |
World Pax Ranking 2020 | #76(-9) |
World Pax Ranking 2019 | #67(0) |
World Pax Ranking 2018 | #67(+2) |
World Pax Ranking 2017 | #69(-5) |
World Pax Ranking 2016 | #64(-7) |
World Pax Ranking 2015 | #57(-1) |
World Pax Ranking 2014 | #56(-3) |
World Pax Ranking 2013 | #53(-6) |
World Pax Ranking 2012 | #47(-4) |
World Pax Ranking 2011 | #43(-1) |
World Pax Ranking 2010 | #42(-5) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 28131972 | 294716 | |
2022 | 25242133 | 284141 | 625260 |
2021 | 19638387 | 268884 | 643138 |
2020 | 11865006 | 220123 | |
2019 | 33018886 | ||
2018 | 31691956 | ||
2017 | 29585754 | 369928 | 435583 |
2016 | 30155090 | 394022 | 445810 |
2015 | 31444403 | 411368 | 403784 |
2014 | 30740180 | 419253 | 392506 |
2013 | 30504112 | 432884 | 390589 |
2012 | 30252816 | 443236 | 388930 |
2011 | 30839175 | 448129 | 432641 |
2010 | 30775961 | 460779 | 419702 |
2009 | 30669564 | 472668 | 433439 |
2008 | 31832392 | 492038 | 506680 |
2007 | 32207709 | 499683 | 580067 |
2006 | 31768272 | 515869 | 566761 |
2005 | 31495385 | 535660 | 582010 |
2004 | 28507420 | 486164 | 571407 |
2003 | 24671075 | 446529 | 524485 |
2002 | 24799470 | 463167 | 541039 |
2001 | 24553310 | 466985 | 518039 |
2000 | 24918276 | 484308 | 559452 |
1999 | 23791761 | 480276 | 552857 |
1998 | 24230374 | 469655 | 512256 |
1997 | 22444030 | 466692 | 485784 |
1996 | 19317220 | 416248 | 493532 |
1995 | 18434050 | 406106 | 495069 |
1961 | 2180000 |
Weblinks
Comments
On 10-06-2019 10:41 Jerzy said:
Philadelphia International (PHL) is a large airport in United States. You can fly to 142 destinations with 16 airlines in scheduled passenger traffic.
You need to log in to add comment
Philadelphia International (PHL) is a large airport in United States. You can fly to 142 destinations with 16 airlines in scheduled passenger traffic.
You need to log in to add comment