Map and nearest places
Longitude | Latitude |
---|---|
34.6294444444444 | -118.084444444444 |
34°37'0"N | 118°5'0"W |
Nearest places | ||
---|---|---|
Palmdale | 5.6km | |
Lancaster | 9.0km | |
Agua Dulce Airport | 25.4km | |
Agua Dulce | 26.6km | |
Santa Clarita | 45.3km | |
Mojave | 47.7km | |
Mojave Airport | 48.1km | |
Whiteman Airport | 51.0km | |
Pasadena | 52.8km | |
Bob Hope Airport | 53.9km | |
Van Nuys Airport | 59.7km | |
Southern California Logistics Airport | 64.3km | |
John Paul II International Airport | 9,725.9km | |
Pierrefonds Airport | 18,404.7km |
General informations
ICAO | KPMD |
IATA | PMD |
FAA | PMD |
Elevation | 2,543 ft / 775 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2009 | 0 | 25292 | 0 |
2008 | 20952 | 27881 | 0 |
2007 | 12022 | 34550 | 0 |
2006 | 59 | 32484 | 0 |
2005 | 4877 | 35238 | 0 |
2004 | 0 | 31108 | 0 |
2003 | 0 | 30737 | 0 |
2002 | 0 | 33352 | 0 |
2001 | 0 | 40053 | 0 |
1997 | 19387 | 0 | 0 |
1996 | 18481 | 0 | 0 |
1995 | 20322 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment