Map and nearest places
Longitude | Latitude |
---|---|
46.688888888888904 | -68.04472222222219 |
46°41'0"N | 68°2'0"W |
Nearest places | ||
---|---|---|
![]() | Presque Island | 3.4km |
![]() | Caribou | 19.8km |
Caribou Municipal Airport | 20.4km | |
Limestone | 27.9km | |
Loring International Airport | 31.5km | |
Florenceville | 42.7km | |
Florenceville Airport | 43.2km | |
![]() | Grand Falls | 44.9km |
Grand Falls Airport | 50.9km | |
St Leonard | 53.4km | |
Saint-Leonard Aerodrome | 54.5km | |
Houlton International Airport | 65.8km | |
John Paul II International Airport | 6,106.9km | |
Albany Airport | 18,620.3km |
General informations
Airport type | Local airport |
ICAO | KPQI |
IATA | PQI |
FAA | PQI |
Elevation | 534 ft / 163 m MSL |
Year | Pax |
---|---|
2024 | 43230 |
2023 | 38538 |
2022 | 30856 |
2021 | 22274 |
2020 | 28000 |
2019 | 26488 |
2018 | 21730 |
2017 | 26000 |
2016 | 24000 |
2015 | 26000 |
2014 | 24000 |
2012 | 24000 |
2011 | 30000 |
2009 | 26000 |
2008 | 26000 |
2007 | 32000 |
2006 | 32000 |
2005 | 32000 |
Weblinks
Comments
You need to log in to add comment