Map and nearest places
Longitude | Latitude |
---|---|
40.3786111111111 | -75.9652777777778 |
40°22'0"N | 75°57'0"W |
Nearest places | ||
---|---|---|
Reading | 5.3km | |
Adamstown | 17.1km | |
Birdsboro | 18.5km | |
Morgantown | 25.7km | |
Boyertown | 28.4km | |
Ephrata | 28.7km | |
Lancaster Airport | 40.1km | |
Pennridge Airport | 43.1km | |
Chester County G. O. Carlson Airport | 45.2km | |
Allentown Queen City Municipal Airport | 45.6km | |
Quakertown Airport | 49.8km | |
Schuylkill County (Joe Zerbey) Airport | 50.2km | |
John Paul II International Airport | 7,049.1km | |
Busselton Regional Airport | 18,764.0km |
General informations
Airport type | Regional Airport |
ICAO | KRDG |
IATA | RDG |
FAA | RDG |
Elevation | 344 ft / 105 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 0 | 124650 | 0 |
1995 | 102723 | 137723 | 54 |
Weblinks
Comments
You need to log in to add comment