Map and nearest places
Longitude | Latitude |
---|---|
45.6313888888889 | -89.4675 |
45°37'0"N | 89°28'0"W |
Nearest places | ||
---|---|---|
Rhinelander | 4.4km | |
Tomahawk | 27.0km | |
Three Lakes | 30.1km | |
Tomahawk Regional Airport | 31.9km | |
Three Lakes Municipal Airport | 32.2km | |
Minocqua | 32.7km | |
Eagle River | 36.2km | |
Eagle River Union Airport | 36.8km | |
Lakeland Airport | 38.8km | |
Crandon Municipal Airport | 43.5km | |
Crandon | 44.6km | |
Merrill Municipal Airport | 51.8km | |
John Paul II International Airport | 7,383.9km | |
Busselton Regional Airport | 17,522.6km |
General informations
Year | Pax | Movement | Cargo |
---|---|---|---|
2006 | 77600 | 0 | 0 |
2005 | 80000 | 0 | 0 |
2004 | 77800 | 0 | 0 |
2003 | 62000 | 0 | 0 |
2002 | 55800 | 0 | 0 |
2001 | 55000 | 0 | 0 |
2000 | 75800 | 0 | 0 |
1999 | 77200 | 0 | 0 |
1998 | 72700 | 0 | 0 |
1997 | 74800 | 0 | 0 |
1996 | 65500 | 0 | 0 |
1995 | 59900 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment