Map and nearest places
Longitude | Latitude |
---|---|
37.505 | -77.3194444444444 |
37°30'0"N | 77°19'0"W |
Nearest places | ||
---|---|---|
Richmond | 13.4km | |
New Kent County Airport | 17.1km | |
Quinton | 17.8km | |
Chesterfield County Airport | 21.2km | |
Glen Allen | 22.6km | |
Petersburg | 33.3km | |
Dinwiddie County Airport | 39.4km | |
West Point | 45.5km | |
Middle Peninsula Regional Airport | 49.1km | |
Tappahannock-Essex County Airport | 54.4km | |
Goldsboro-Wayne Municipal Airport | 57.2km | |
Williamsburg | 60.0km | |
John Paul II International Airport | 7,358.2km | |
Busselton Regional Airport | 18,791.1km |
General informations
Airport type | Regional airport |
ICAO | KRIC |
IATA | RIC |
FAA | RIC |
Elevation | 167 ft / 51 m MSL |
World Pax Ranking 2019 | #362(+19) |
World Pax Ranking 2018 | #381(-3) |
World Pax Ranking 2017 | #378(-2) |
World Pax Ranking 2016 | #376(-7) |
World Pax Ranking 2015 | #369(0) |
World Pax Ranking 2014 | #369(-2) |
World Pax Ranking 2013 | #367(-7) |
World Pax Ranking 2012 | #360(-18) |
World Pax Ranking 2011 | #342(-11) |
World Pax Ranking 2010 | #331(-13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 4755889 | ||
2022 | 4086689 | ||
2021 | 3190020 | 88750 | |
2020 | 1702372 | ||
2019 | 4379663 | ||
2018 | 4077763 | ||
2017 | 3657479 | 96583 | |
2016 | 3559052 | 94722 | |
2015 | 3513142 | 99067 | 0 |
2014 | 3352651 | 100695 | 53228 |
2013 | 3196480 | 0 | 0 |
2012 | 3167294 | 98228 | 0 |
2011 | 3179956 | 102192 | 0 |
2010 | 3311747 | 103810 | 0 |
2009 | 3305199 | 104844 | 37709 |
2008 | 3489955 | 117650 | 47440 |
2007 | 3634544 | 121244 | 52825 |
2006 | 3294045 | 120581 | 51187 |
2005 | 2903503 | 134414 | 49614 |
2004 | 2496230 | 133904 | 50692 |
2003 | 2390497 | 127238 | 52548 |
2002 | 2360418 | 131978 | 52935 |
2001 | 2411732 | 144107 | 52654 |
2000 | 2687444 | 154689 | 65811 |
1999 | 2618921 | 151522 | 65592 |
1998 | 2572447 | 141530 | 63955 |
1997 | 2370185 | 147375 | 65149 |
1996 | 2155603 | 140203 | 66164 |
1995 | 2128184 | 147922 | 64748 |
1990 | 0 | 159446 | 0 |
1985 | 0 | 165137 | 0 |
Weblinks
Comments
You need to log in to add comment