Map and nearest places
Longitude | Latitude |
---|---|
29.5369444444444 | -98.4697222222222 |
29°32'0"N | 98°28'0"W |
Nearest places | ||
---|---|---|
![]() | San Antonio | 0.4km |
New Braunfels | 38.6km | |
New Braunfels Regional Airport | 45.4km | |
Blanco | 62.7km | |
![]() | San Marcos | 63.9km |
San Marcos Municipal Airport | 70.7km | |
Kyle | 76.3km | |
Kerrville Municipal/Louis Schreiner Field | 77.5km | |
Driftwood | 77.7km | |
Austin-Bergstrom International Airport | 106.3km | |
Llano Municipal Airport | 139.8km | |
Georgetown Municipal Airport | 148.0km | |
John Paul II International Airport | 9,281.2km | |
Sir Gaëtan Duval Airport | 17,885.3km |
General informations
Airport type | Major Airport |
ICAO | KSAT |
IATA | SAT |
FAA | SAT |
Elevation | 809 ft / 247 m MSL |
World Pax Ranking 2023 | #197(-12) |
World Pax Ranking 2022 | #185(-31) |
World Pax Ranking 2021 | #154(+54) |
World Pax Ranking 2020 | #208(+6) |
World Pax Ranking 2019 | #214(-3) |
World Pax Ranking 2018 | #211(+9) |
World Pax Ranking 2017 | #220(-8) |
World Pax Ranking 2016 | #212(-6) |
World Pax Ranking 2015 | #206(-8) |
World Pax Ranking 2014 | #198(-3) |
World Pax Ranking 2013 | #195(-3) |
World Pax Ranking 2012 | #192(-7) |
World Pax Ranking 2011 | #185(-7) |
World Pax Ranking 2010 | #178(-12) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2024 | 11094278 | ||
2023 | 10676570 | ||
2022 | 9462449 | ||
2021 | 7464662 | 96816 | |
2020 | 4028564 | ||
2019 | 10354954 | ||
2018 | 10044411 | 160776 | |
2017 | 9063542 | ||
2016 | 8618139 | 164211 | 0 |
2015 | 8507459 | 168051 | 0 |
2014 | 8369628 | 172620 | 0 |
2013 | 8252330 | 176666 | 105114 |
2012 | 8243221 | 179060 | 117181 |
2011 | 8177824 | 178113 | 122428 |
2010 | 8034720 | 177415 | 123788 |
2009 | 7831267 | 194657 | 114713 |
2008 | 8339907 | 216634 | 125320 |
2007 | 7973721 | 220180 | 127808 |
2006 | 8031405 | 218934 | 128854 |
2005 | 7437290 | 214771 | 119484 |
2004 | 6806405 | 223027 | 116017 |
2003 | 6376720 | 261751 | 112607 |
2002 | 6714328 | 234417 | 121055 |
2001 | 6901431 | 236196 | 98699 |
2000 | 7305335 | 246266 | 124653 |
1999 | 7095171 | 256232 | 129649 |
1998 | 7016908 | 273361 | 133896 |
1997 | 6960681 | 257501 | 119869 |
1996 | 7135291 | 262468 | 87335 |
1995 | 6126022 | 238612 | 81371 |
Weblinks
Comments
You need to log in to add comment